Scapa 5669 has been discontinued. Contact us for availability of remaining stock and replacement suggestions. Please ensure proper trials are conducted to confirm suitability of the suggested replacement.
Adhesive | Acrylic |
Carrier | PU foam |
Colour | Black |
Thickness (mm) | 0.8 |
Max. long temp (˚C) | 120 |
Chem resist | 3 |
UV resist | 4 |
Bond to foam, felt, mesh | No data |
Min. temp (˚C) | -40 |
Max. long temp (˚C) | 120 |
Max. short temp (˚C) | 120 |
Bond to metal | No data |
Bond to HSE plastic | No data |
Bond to LSE plastic | No data |
Density (kg/m³) | No data |
Shore Hardness (00) | No data |
Compression set % max - 23˚C | No data |
Compression Deflection 25% (kPa) | No data |
Manufacturer / SOS | Scapa |
"*" indicates required fields
Our website uses cookies to make your browsing experience better. Cookies are not shared with third parties and expire after 180 days. Allow cookies?