A double sided tape is one which is coated with an adhesive on both sides of a carrier material and is wound with a release liner to stop the tape sticking to itself.
Double sided tape is used to permanently bond two substrates together and can do so invisibly, as opposed to overlapping them. Depending on the type used, a double coated tape also offers benefits such as sealing and gap filling, in addition to bonding. They are a proven and reliable alternative to traditional fixing methods and offer a range of benefits such as reduced assembly times and enhanced quality.
We offer an extensive range of double coated tapes from World leading manufacturers, including 3M tape, tesa tape, Scapa tape and more. Click on the products tab for more information. Double-sided foam tapes are also available here.
Double sided tape characteristics:
Our applications include:
Browse through our full range of double sided tapes below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague.
Thickness range (mm)
Temp. range (ËšC)
Adhesive
Carrier
Colour
Chem resist
UV resist
Bond to metal
Bond to HSE plastic
Bond to LSE plastic
Bond to foam, felt, mesh
Max width (cm)
Max length (m)
Manufacturer / SOS
D/S or S/S
Sterilisation method
Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.
Title | Stock status | Adhesive | Bond to foam, felt, mesh | Bond to HSE plastic | Bond to LSE plastic | Bond to metal | Carrier | Chem resist | Colour | D/S or S/S | Manufacturer / SOS | Max length (m) | Max. long temp (ËšC) | Max. short temp (ËšC) | Max width (cm) | Min. temp (ËšC) | Sterilisation method | Thickness (mm) | UV resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Mâ„¢ 1587 | 3 | Synthetic rubber / acrylic | PET | No data | Transparent | Double sided | 3Mâ„¢ | 640 | No data | 122 | No data | EtO & Gamma | 0.08 | No data | ||||||
Vanciveâ„¢ MED 6361U | 2 | Acrylic | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.13 | No data | ||||||
Vanciveâ„¢ MED 1836 | 2 | Synthetic rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.08 | No data | ||||||
Vanciveâ„¢ MED 1834 | 2 | Synthetic rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.08 | No data | ||||||
Adhesives Research 92712 | 3 | Acrylic | PET | No data | Clear | Double sided | Adhesives Research | No data | No data | No data | No data | No data | 0.05 | No data | ||||||
Adhesives Research 90445 | 3 | Acrylic | PET | No data | Clear | Double sided | Adhesives Research | No data | No data | No data | No data | No data | 0.08 | No data | ||||||
3Mâ„¢ 1527ENP | 3 | Acrylic | Polyolefin | Transparent | Single sided | 3Mâ„¢ | 320 | 122 | No data | EtO & Gamma | 0.19 | |||||||||
3Mâ„¢ 1525L | 3 | Acrylic | PE | Translucent | Single sided | 3Mâ„¢ | 457 | 122 | No data | EtO & Gamma | 0.11 | |||||||||
3Mâ„¢ 1522H | 3 | Acrylic | PE | No data | Translucent | Double sided | 3Mâ„¢ | 100 | No data | 28 | No data | EtO & Gamma | 0.33 | No data | ||||||
3Mâ„¢ 1597 | 3 | Synthetic rubber / acrylic | PET | No data | Transparent | Double sided | 3Mâ„¢ | No data | 122 | No data | EtO & Gamma | 0.1 | No data | |||||||
Vanciveâ„¢ MED 6364R | 2 | Rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.1 | No data | ||||||
3Mâ„¢ 1577 | 3 | Synthetic rubber / acrylic | PET | No data | Transparent | Double sided | 3Mâ„¢ | 640 | No data | 122 | No data | EtO, Gamma & Steam | 0.09 | No data | ||||||
3Mâ„¢ 1567 | 3 | Synthetic rubber | PET | No data | Transparent | Double sided | 3Mâ„¢ | 640 | No data | 122 | No data | EtO & Gamma | 0.13 | No data | ||||||
3Mâ„¢ 1522 | 1 | Acrylic | PE | No data | Transparent | Double sided | 3Mâ„¢ | 503 | No data | 122 | No data | EtO & Gamma | 0.16 | No data | ||||||
3Mâ„¢ 1513 | 3 | Acrylic | PET | No data | Transparent | Double sided | 3Mâ„¢ | 640 | No data | 122 | No data | EtO, Gamma & Steam | 0.09 | No data | ||||||
3Mâ„¢ 1510 | 1 | Synthetic rubber | PE | No data | Translucent | Double sided | 3Mâ„¢ | 329 | No data | 69 | No data | EtO & Gamma | 0.1 | No data | ||||||
Avery Dennison FT 239 | 1 | Rubber | 4 | 4 | 3 | 4 | Tissue | 1 | White | Avery Dennison | 80 | -40 | 0.16 | 1 | ||||||
D3014 | 1 | Acrylic | No data | No data | No data | No data | Tissue | 4 | White | Parafix | 140 | -40 | 0.16 | 4 | ||||||
Avery Dennison B1121 | 2 | Acrylic / rubber | 3/1 | 3/1 | 3/1 | 3/2 | PET | 2 | Clear | Avery Dennison | 90 | -40 | 0.07 | 3 | ||||||
3Mâ„¢ 983XL | 2 | Rubber | 4 | 4 | 3 | 4 | Tissue | 1 | Off-white | 3Mâ„¢ | 45 | 0 | 0.1 | 1 | ||||||
3Mâ„¢ GT6008 | 1 | Acrylic | No data | No data | No data | No data | Foamed acrylic adhesive | No data | Grey | 3Mâ„¢ | 160 | -40 | 0.8 | No data | ||||||
Solventumâ„¢ (formerly 3Mâ„¢) 4075 | Acrylic | None | Transparent | Double sided | 3Mâ„¢ | No data | EtO | 0.07 | ||||||||||||
Solventumâ„¢ (formerly 3Mâ„¢) 2487 | Acrylic | PU Film | White | Double sided | 3Mâ„¢ | No data | EtO | 0.24 | ||||||||||||
Scapa 4415 | 3 | Rubber | 4 | 4 | 3 | 4 | PET | 1 | Translucent | Scapa | 70 | -10 | 0.1 | 1 | ||||||
Vanciveâ„¢ MED 6367R | 2 | Rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | 365 | No data | 152.4 | No data | EtO & Gamma | 0.1 | No data | ||||||
Nitto HJ-9150W | 3 | Acrylic | No data | No data | No data | No data | None | No data | Optically clear | Nitto | No data | No data | 0.05 | No data | ||||||
Nitto HJ-3160W | 3 | Acrylic | No data | No data | No data | No data | PET | No data | Optically clear | Nitto | No data | No data | 0.1 | No data | ||||||
Scapa D160 | 2 | Acrylic | 4 | No data | 5 | No data | Polyester | No data | Transparent | Scapa | 95 | -40 | 0.116 | No data | ||||||
3Mâ„¢ PX5011 | 1 | Acrylic | No data | No data | No data | Foamed acrylic adhesive | No data | Dark grey | 3Mâ„¢ | No data | No data | 1.14 | No data | |||||||
3Mâ„¢ PT1100 | 1 | Acrylic | No data | 5 | 5 | Foamed acrylic adhesive | 5 | Black | 3Mâ„¢ | 90 | -40 | 1.2 | 5 | |||||||
3Mâ„¢ 9629PC | 2 | Acrylic | 5 | 5 | 5 | 5 | PET | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.1 | 4 | ||||||
3Mâ„¢ GT6012 | 1 | Acrylic | No data | No data | No data | No data | Foamed acrylic adhesive | No data | Grey | 3Mâ„¢ | 160 | -40 | 1.2 | No data | ||||||
Vanciveâ„¢ MED 6372U | 3 | Synthetic rubber / acrylic | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.12 | No data | ||||||
3Mâ„¢ 9495MP | 1 | Acrylic | 1 | 5 | 1 | 5 | PET | 5 | Clear | 3Mâ„¢ | 329 | 121 | 137.2 | No data | 0.14 | 5 | ||||
3Mâ„¢ 9088F200 | 3 | Modified acrylic | 2 | 5 | 3 | 5 | PET | 4 | Clear | 3Mâ„¢ | 90 | -40 | 0.2 | 4 | ||||||
3Mâ„¢ 99015LVC | 2 | Acrylic | 4 | 4 | 4 | 4 | Tissue | 3 | Clear | 3Mâ„¢ | 182 | -30 | 0.15 | 3 | ||||||
Vanciveâ„¢ MED 6370U | 3 | Rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.12 | No data | ||||||
Vanciveâ„¢ MED 6369R | 2 | Rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.1 | No data | ||||||
Vanciveâ„¢ MED 6366R | 2 | Rubber | PET | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | 0.1 | No data | ||||||
3Mâ„¢ 9078 | 2 | Modified acrylic | 3 | 4 | 3 | 5 | PET | 3 | Clear | 3Mâ„¢ | 93 | -30 | 0.07 | 4 | ||||||
3Mâ„¢ 92015 | 2 | Acrylic | 2 | 5 | 1 | 5 | PET | 5 | Clear | 3Mâ„¢ | 121 | -40 | 0.15 | 5 | ||||||
3Mâ„¢ 90775 | 3 | Acrylic | 2 | 3 | 2 | 3 | Tissue | 4 | Off-white | 3Mâ„¢ | 90 | -40 | 0.08 | 3 | ||||||
3Mâ„¢ 55256 | 2 | Acrylic | 5 | 5 | 5 | 4 | PET | 4 | Clear | 3Mâ„¢ | 80 | -30 | 0.05 | 4 | ||||||
tesa® 51980 | 2 | Acrylic | No data | No data | No data | No data | PET | 4 | Black | tesa® | 100 | -30 | 0.08 | 4 | ||||||
tesa® 51970 | 2 | Acrylic | No data | No data | No data | No data | PP | 3 | Clear | tesa® | 80 | -30 | 0.22 | 4 | ||||||
3Mâ„¢ 9731 | 1 | Silicone / acrylic | 1/3 | 3/5 | 3/4 | 3/4 | PET | 4 | Clear | 3Mâ„¢ | 121 | -30 | 0.14 | 5 | ||||||
3Mâ„¢ 9527 | 2 | Rubber | 4 | 4 | 3 | 4 | Tissue | 1 | Off-white | 3Mâ„¢ | 50 | 0 | 0.13 | 3 | ||||||
3Mâ„¢ 9087 | 2 | Modified acrylic | 1 | 5 | 3 | 5 | PVC | 4 | White | 3Mâ„¢ | 70 | -30 | 0.26 | 4 | ||||||
3Mâ„¢ 9084 | 2 | Acrylic | 3 | 4 | 3 | 5 | Tissue | 3 | Neutral | 3Mâ„¢ | 65 | -30 | 0.1 | 4 | ||||||
3Mâ„¢ 94210 | 2 | Acrylic | 2 | 4 | 4 | 4 | PET | 4 | Clear | 3Mâ„¢ | 121 | -40 | 0.1 | 5 | ||||||
3Mâ„¢ 9040 | 2 | Rubber | 4 | 4 | 3 | 4 | Tissue | 2 | White | 3Mâ„¢ | 50 | -20 | 0.1 | 1 | ||||||
tesa® 4972 | 3 | Acrylic | No data | No data | No data | No data | PET | 3 | Transparent | tesa® | 100 | -30 | 0.048 | 4 | ||||||
tesa® 4967 | 3 | Acrylic | No data | No data | No data | No data | PET | 3 | Transparent | tesa® | 100 | -30 | 0.16 | 4 | ||||||
tesa® 4965 | 1 | Acrylic | No data | No data | No data | No data | PET | 3 | Transparent | tesa® | 100 | No data | 0.205 | 4 | ||||||
tesa® 4928 | 3 | Acrylic | No data | No data | No data | No data | PET | 3 | Transparent | tesa® | 100 | No data | 0.125 | 4 | ||||||
3Mâ„¢ 928 | 2 | Acrylic | 3/1 | 4/1 | 3/1 | 5/1 | Tissue | 2 | White | 3Mâ„¢ | 49 | -30 | 0.05 | 4 | ||||||
ISA 731 | 1 | Acrylic | No data | No data | No data | No data | Tissue | 1 | White | ISA | 100 | -40 | 0.085 | 4 | ||||||
Nitto 500 | 1 | Acrylic | 1 | 4 | 4 | 4 | Non-woven tissue | No data | Clear | Nitto | 120 | No data | 0.17 | 3 | ||||||
3Mâ„¢ 444 | 2 | Acrylic | 5 | 5 | 5 | 4 | PET | 5 | Clear | 3Mâ„¢ | 82 | -30 | 0.1 | 4 | ||||||
3Mâ„¢ 93015LE | 2 | Acrylic | 1 | 5 | 5 | 5 | PET | 4 | Clear | 3Mâ„¢ | 121 | -40 | 0.15 | 4 | ||||||
3Mâ„¢ 9576C | 2 | Acrylic | 3 | 3 | 3 | 3 | PP | 3 | Clear | 3Mâ„¢ | 50 | -30 | 0.1 | 2 | ||||||
3Mâ„¢ 9576B | 2 | Acrylic | 3 | 3 | 3 | 3 | PP | 3 | Black | 3Mâ„¢ | 50 | -30 | 0.1 | 3 | ||||||
3Mâ„¢ 9500PC | 1 | Acrylic | 5 | 5 | 5 | 5 | PET | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.14 | 4 | ||||||
3Mâ„¢ 9495LE | 1 | Acrylic | 1 | 5 | 5 | 5 | PET | 5 | Clear | 3Mâ„¢ | 93 | -40 | 0.17 | 4 | ||||||
3Mâ„¢ 9471LE | 1 | Acrylic | 1 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.058 | 4 | ||||||
3Mâ„¢ 9448A | 2 | Acrylic | 5 | 4 | 3 | 4 | Tissue | 4 | Translucent | 3Mâ„¢ | 90 | -40 | 0.15 | 4 | ||||||
3Mâ„¢ 9425HT | 3 | Acrylic | 2/1 | 4/1 | 4/1 | 4/2 | PET | 1 | Clear | 3Mâ„¢ | 70 | -40 | 0.13 | 4 | ||||||
3Mâ„¢ 9415PC | 2 | Acrylic | 3/1 | 3/1 | 3/1 | 3/2 | PET | 1 | Clear | 3Mâ„¢ | 50 | -30 | 0.08 | 4 | ||||||
3Mâ„¢ 93020LE | 2 | Acrylic | 1 | 5 | 5 | 5 | PET | 4 | Clear | 3Mâ„¢ | 121 | -40 | 0.2 | 4 | ||||||
3Mâ„¢ 415 | 1 | Acrylic | 3 | 3 | 3 | 3 | PET | 3 | Clear | 3Mâ„¢ | 65 | -30 | 0.1 | 4 | ||||||
3Mâ„¢ 93010LE | 3 | Acrylic | 1 | 5 | 5 | 5 | PET | 4 | Clear | 3Mâ„¢ | 121 | -40 | 0.1 | 4 | ||||||
3Mâ„¢ 9080HL | 1 | Acrylic | 1 | 4 | 4 | 4 | Non-woven tissue | 3 | White | 3Mâ„¢ | 90 | -30 | 0.16 | 3 | ||||||
Nitto 500AB | 2 | Acrylic | 1 | 4 | 3 | 4 | Non-woven tissue | No data | Black | Nitto | No data | No data | 0.17 | 3 | ||||||
3Mâ„¢ 447DL | 2 | Rubber | 4 | 4 | 3 | 4 | PVC | 3 | Grey | 3Mâ„¢ | 54 | -30 | 0.25 | 1 | ||||||
3Mâ„¢ 410B | 1 | Rubber | 4 | 4 | 3 | 4 | Paper | 1 | Off-white | 3Mâ„¢ | 65 | 0 | 0.13 | 1 | ||||||
3Mâ„¢ 99786 | 2 | Acrylic | 5 | 4 | 4 | 4 | Tissue | 3 | White | 3Mâ„¢ | 93 | -40 | 0.14 | 4 | ||||||
3Mâ„¢ 94220 | 2 | Acrylic | 2 | 4 | 4 | 4 | PET | 4 | Clear | 3Mâ„¢ | 121 | -40 | 0.2 | 5 | ||||||
3Mâ„¢ 94215 | 3 | Acrylic | 2 | 4 | 4 | 4 | PET | 4 | Clear | 3Mâ„¢ | 121 | -40 | 0.15 | 5 |
Read through our case studies to find relevant, real-life examples of the powerful problem solving capabilities of a double sided tape! Browse all case studies to learn more about custom die-cut components and our tape converting capabilities.
Utilising the latest converting technologies, we can customise your double sided tape to create non-standard roll widths and lengths, or convenient and easy to handle components. Customising your tape offers a number of benefits, including cost savings and enhanced product design. Whatever your needs, we have the experience and capabilities to provide a complete solution, from design and prototyping to full production and automated assembly.
To learn more about our double sided tape and its uses, browse through our range of interesting and relevant videos, news and other media.
Our website uses cookies to make your browsing experience better. Cookies are not shared with third parties and expire after 180 days. Allow cookies?