Double sided medical tape and medical transfer tapes offer reliable adhesion to skin, as well as to foams, non-wovens, films, plastics and metals. Our double sided materials offer permanent and temporary attachment of two substrates and are ideal for stick to skin and device assembly applications.
For stick to skin applications, medical grade double sided adhesive tape offers hypoallergenic, breathable, conformable and repositionable options, with a gentle or aggressive adhesive for short and long term wear. For medical device assembly, double sided medical tape offers a range of adhesive strengths, thicknesses and backing materials to suit your individual bonding needs.
Parafix offer an extensive range of double sided medical tapes from World leading manufacturers. Click on the products tab for more information.
Double sided medical tape characteristics:
Our applications include:
Browse through our full range of double sided medical tapes below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague.Â
Thickness range (mm)
Adhesive
Carrier
Colour
D/S or S/S
Breathable
Conformability
Fluid resist backing
Hypoallergenic
Sterilisation method
MVTR (gms/m2 /24 hrs)
Max width (cm)
Max length (m)
Manufacturer / SOS
Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.
Title | Stock status | Adhesive | Breathable | Carrier | Colour | Conformability | D/S or S/S | Fluid resist backing | Hypoallergenic | Manufacturer / SOS | Max length (m) | Max width (cm) | MVTR (gms/m2 /24 hrs) | Sterilisation method | Thickness (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanciveâ„¢ MED 6500SI | 2 | Silicone / acrylic | No data | PU Film | Transparent | Very high | Double sided | No data | Yes | Vanciveâ„¢ | 365 | 152.4 | No data | EtO | 0.04 | |
Vanciveâ„¢ MED 6364R | 2 | Rubber | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.1 | |
Vanciveâ„¢ MED 6366R | 2 | Rubber | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.1 | |
Vanciveâ„¢ MED 6369R | 2 | Rubber | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.1 | |
Vanciveâ„¢ MED 6370U | 3 | Rubber | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.12 | |
3Mâ„¢ 7336 | 3 | Synthetic rubber | No | Polyolefin | White | No data | Double sided | No data | No | 3Mâ„¢ | 137 | 66 | No data | EtO | 0.5 | |
3Mâ„¢ 7337 | 3 | Synthetic rubber | No | No data | White | No data | Double sided | No data | No | 3Mâ„¢ | 137 | 71 | No data | EtO & Gamma | 0.25 | |
3Mâ„¢ 7330 | 3 | None | No | Nylon | White | High | Double sided | Yes | No | 3Mâ„¢ | 411.5 | 76 | No data | EtO & Gamma | 0.25 | |
3Mâ„¢ 2477P | 3 | Silicone / acrylic | Yes | TPE film | Translucent | High | Double sided | Yes | No | 3Mâ„¢ | 183 | 60.3 | 400 | EtO | 0.18 | |
3Mâ„¢ 1527LX | 3 | Acrylic | Yes | PE/EVA | Transparent | Medium | Single sided | No data | Yes | 3Mâ„¢ | 320 | 122 | 120 | EtO & Gamma | 0.18 | |
3Mâ„¢ 1524A | 3 | Acrylic | Yes | None | Transparent | High | Double sided | No | No | 3Mâ„¢ | 366 | 122 | No data | EtO, Gamma & Steam | 0.06 | |
Vanciveâ„¢ MED 6371U | 3 | Synthetic rubber / acrylic | No data | PET | Transparent | No data | Double sided | Yes | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.12 | |
Vanciveâ„¢ MED 6372U | 3 | Synthetic rubber / acrylic | No data | PET | Transparent | No data | Double sided | Yes | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.12 | |
Vanciveâ„¢ MED 21010H | 3 | Hydrocolloid | No data | None | No data | No data | Double sided | No | No data | Vanciveâ„¢ | 365 | 152.4 | 5860 | Gamma | 0.6 | |
Vanciveâ„¢ MED 6361U | 2 | Acrylic | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.13 | |
Vanciveâ„¢ MED 21009H | 2 | Hydrocolloid | No data | None | No data | Very high | Double sided | No | No data | Vanciveâ„¢ | 365 | 152.4 | 16850 | Gamma | 0.3 | |
Vanciveâ„¢ MED 6501SI | 2 | Silicone / acrylic | No data | PU Film | Transparent | Very high | Double sided | No data | Yes | Vanciveâ„¢ | 365 | 152.4 | No data | EtO | 0.04 | |
Vanciveâ„¢ MED 6503SI | 2 | Silicone / acrylic | No data | PU Film | Transparent | Very high | Double sided | No data | Yes | Vanciveâ„¢ | 365 | 152.4 | No data | EtO | 0.04 | |
Vanciveâ„¢ MED 6504SI | 2 | Silicone / acrylic | No data | PU Film | Transparent | Very high | Double sided | No data | Yes | Vanciveâ„¢ | 365 | 152.4 | No data | EtO | 0.04 | |
Vanciveâ„¢ MED 2159H | 3 | Hydrocolloid | No data | None | Transparent | Very high | Double sided | No data | No data | Vanciveâ„¢ | 152.4 | 50 | Gamma | 1.2 | ||
Vanciveâ„¢ MED 2196H | 3 | Hydrocolloid | No data | None | Transparent | Very high | Double sided | No data | No data | Vanciveâ„¢ | 152.4 | 50 | Gamma | 2.4 | ||
Vanciveâ„¢ MED 6367R | 2 | Rubber | No data | PET | Transparent | High | Double sided | No data | No | Vanciveâ„¢ | 365 | 152.4 | EtO & Gamma | 0.1 | ||
Avery Dennisonâ„¢ MED 2120U | 3 | Acrylic | Yes | None | Transparent | Very high | Double sided | No data | No data | Avery Dennison Medical | 152.4 | No data | EtO & Gamma | 0.06 | ||
Avery Dennisonâ„¢ MED 2121U | 3 | Acrylic | Yes | None | Transparent | Very high | Double sided | No data | No data | Avery Dennison Medical | 152.4 | No data | EtO & Gamma | 0.04 | ||
Avery Dennisonâ„¢ MED 2123R | 3 | Synthetic rubber | Yes | None | Transparent | Very high | Double sided | No data | No data | Avery Dennison Medical | 152.4 | No data | EtO & Gamma | 0.04 | ||
Solventumâ„¢ (formerly 3Mâ„¢) 2487 | Acrylic | Yes | PU Film | White | High | Double sided | No data | Yes | 3Mâ„¢ | 700 | EtO | 0.24 | ||||
Solventumâ„¢ (formerly 3Mâ„¢) 4075 | Acrylic | Yes | None | Transparent | High | Double sided | No data | Yes | 3Mâ„¢ | EtO | 0.07 | |||||
3Mâ„¢ 1527ENP | 3 | Acrylic | Yes | Polyolefin | Transparent | Medium | Single sided | Yes | Yes | 3Mâ„¢ | 320 | 122 | No data | EtO & Gamma | 0.19 | |
3Mâ„¢ 1513 | 3 | Acrylic | No | PET | Transparent | Low | Double sided | Yes | Yes | 3Mâ„¢ | 640 | 122 | No data | EtO, Gamma & Steam | 0.09 | |
3Mâ„¢ 1522 | 1 | Acrylic | No | PE | Transparent | Medium | Double sided | Yes | Yes | 3Mâ„¢ | 503 | 122 | No data | EtO & Gamma | 0.16 | |
3Mâ„¢ 1567 | 3 | Synthetic rubber | No | PET | Transparent | Low | Double sided | Yes | No | 3Mâ„¢ | 640 | 122 | No data | EtO & Gamma | 0.13 | |
3Mâ„¢ 1577 | 3 | Synthetic rubber / acrylic | No | PET | Transparent | Low | Double sided | Yes | Yes | 3Mâ„¢ | 640 | 122 | No data | EtO, Gamma & Steam | 0.09 | |
3Mâ„¢ 1587 | 3 | Synthetic rubber / acrylic | No | PET | Transparent | Medium | Double sided | Yes | Yes | 3Mâ„¢ | 640 | 122 | No data | EtO & Gamma | 0.08 | |
3Mâ„¢ 1597 | 3 | Synthetic rubber / acrylic | No data | PET | Transparent | Low | Double sided | Yes | Yes | 3Mâ„¢ | 122 | EtO & Gamma | 0.1 | |||
3Mâ„¢ 9877 | 3 | Synthetic rubber | No | PET | Transparent | Low | Double sided | Yes | Yes | 3Mâ„¢ | 640 | 122 | No data | EtO, Gamma & Steam | 0.11 | |
3Mâ„¢ 9960 | 3 | None | No | PET | Transparent | Low | Double sided | Yes | No | 3Mâ„¢ | 1463 | 124.5 | No data | No data | 0.17 | |
3Mâ„¢ 9962 | 3 | None | No | PET | Transparent | Low | Double sided | Yes | No | 3Mâ„¢ | 2377 | 124.5 | No data | No data | 0.1 | |
3Mâ„¢ 1504XL | 3 | Synthetic rubber | No | None | Translucent | Medium | Double sided | Yes | No | 3Mâ„¢ | 549 | 15 | No data | EtO & Gamma | 0.11 | |
3Mâ„¢ 1522H | 3 | Acrylic | No | PE | Translucent | Medium | Double sided | Yes | No | 3Mâ„¢ | 100 | 28 | No data | EtO & Gamma | 0.33 | |
3Mâ„¢ 1525L | 3 | Acrylic | No | PE | Translucent | High | Single sided | Yes | Yes | 3Mâ„¢ | 457 | 122 | No data | EtO & Gamma | 0.11 | |
3Mâ„¢ 1510 | 1 | Synthetic rubber | No | PE | Translucent | High | Double sided | Yes | No | 3Mâ„¢ | 329 | 69 | No data | EtO & Gamma | 0.1 | |
Adhesives Research 7396 | 3 | Acrylic | No data | None | Translucent | No data | Double sided | No data | No data | Adhesives Research | Gamma | 0.12 | ||||
Adhesives Research 8026 | 3 | Silicone | No data | None | No data | No data | Double sided | No data | No | Adhesives Research | No data | No data | No data | No data | 0.025 | |
Adhesives Research 90445 | 3 | Acrylic | No data | PET | Clear | No data | Double sided | No data | No | Adhesives Research | No data | No data | No data | No data | 0.08 | |
Adhesives Research 92712 | 3 | Acrylic | No data | PET | Clear | No data | Double sided | No data | No | Adhesives Research | No data | No data | No data | No data | 0.05 | |
Vanciveâ„¢ MED 1832 | 2 | Acrylic | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.1 | |
Vanciveâ„¢ MED 1834 | 2 | Synthetic rubber | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.08 | |
Vanciveâ„¢ MED 1836 | 2 | Synthetic rubber | No data | PET | Transparent | No data | Double sided | No data | No | Vanciveâ„¢ | No data | No data | No data | EtO & Gamma | 0.08 | |
Vanciveâ„¢ MED 2171H | 3 | Hydrocolloid | No data | None | Transparent | No data | Double sided | No data | Yes | Vanciveâ„¢ | No data | No data | 600 | Gamma | 0.3 | |
Vanciveâ„¢ MED 2190H | 3 | Hydrocolloid | No data | None | Transparent | No data | Double sided | No data | Yes | Vanciveâ„¢ | No data | No data | 550 | Gamma | 0.51 | |
Vanciveâ„¢ MED 2191H | 3 | Hydrocolloid | No data | None | Transparent | No data | Double sided | No data | Yes | Vanciveâ„¢ | No data | No data | 350 | Gamma | 1 | |
Vanciveâ„¢ MED 2195H | 3 | Hydrocolloid | No data | None | Transparent | No data | Double sided | No data | Yes | Vanciveâ„¢ | No data | No data | 450 | Gamma | 0.51 | |
Vanciveâ„¢ MED 2198H | 3 | Hydrocolloid | None | Transparent | Vanciveâ„¢ | 0.41 |
Read through our case studies to find relevant, real-life examples of the powerful problem solving capabilities of a roll of double sided medical tape! Browse all case studies to learn more about custom die-cut components and our tape converting capabilities.
Utilising the latest converting technologies, we can customise your double sided medical tape to create non-standard roll widths and lengths, or convenient and easy to handle components. Customising your tape offers a number of benefits, including cost savings and enhanced product design. Whatever your needs, we have the experience and capabilities to provide a complete solution, from design and prototyping to full production and automated assembly.
To learn more about double sided medical tape and its uses, browse through our range of interesting and relevant videos, news and other media.
Our website uses cookies to make your browsing experience better. Cookies are not shared with third parties and expire after 180 days. Allow cookies?