Enclosure vent discs play a vital role in the management of temperature, humidity, gases and pressure, and the prevention of liquid, dust and chemical contamination.
We offer a range of enclosure vent discs in Porex PMV15, PMV20 and PMV30 materials. In addition, we can produce parts to your exact specification, be it for a custom width roll, into sheets or as custom shapes, from any vent membrane material.
We can also advise on the optimum venting material for your application and offer a broad range of material combinations through our partnerships with a wide range of world leading material manufacturers.
Browse enclosure vent discs below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague.
Thickness range (mm)
Temp. range (˚C)
Water int. pressure range (mb)
Adhesive
Carrier
Colour
Nominal gurley (seconds)
IP rating
Filtration efficiency >99.99% (µ)
Size
Manufacturer / SOS
BFE (%)
Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.
Title | Stock status | Adhesive | Airflow rates (l/hr @70mb) | BFE (%) | Carrier | Colour | Filtration efficiency >99.99% (µ) | IP rating | Manufacturer / SOS | Max. temp (˚C) | Min. temp (˚C) | Nominal gurley (seconds) | Size | Water int. pressure range (mb) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porex membrane disc PMV15N | 3 | Modified acrylic | PTFE | White | 0.4 | IP67 | Porex | 85 | -40 | No data | 7x3 | >200 | |||
Porex membrane disc PMV15I | 3 | Modified acrylic | ≥17.4 | PTFE | White | 0.4 | IP67 | Porex | 85 | -40 | No data | 10x7 | >200 | ||
Porex membrane disc PMV15W | 3 | Modified acrylic | ≥17.9 | PTFE | White | 0.4 | IP67 | Porex | 85 | -40 | No data | 12.7x7.1 | >200 | ||
Porex membrane disc PMV15C | 3 | Modified acrylic | ≥59.8 | PTFE | White | 0.4 | IP67 | Porex | 85 | -40 | No data | 20x13 | >200 | ||
Porex membrane disc PMV20N | 3 | Modified acrylic | ≥1.2 | PTFE | White | 0.1 | IP65 | Porex | 85 | -40 | No data | 7x3 | >300 | ||
Porex membrane disc PMV20I | 3 | Modified acrylic | ≥6.2 | PTFE | White | 0.1 | IP65 | Porex | 85 | -40 | No data | 10x7 | >300 | ||
Porex membrane disc PMV20W | 3 | Modified acrylic | ≥6.4 | PTFE | White | 0.1 | IP65 | Porex | 85 | -40 | No data | 12.7x7.1 | >300 | ||
Porex membrane disc PMV20C | 3 | Modified acrylic | PTFE | White | 0.1 | IP65 | Porex | 85 | -40 | No data | 20x13 | >300 | |||
Porex membrane disc PMV30N | 3 | Modified acrylic | ≥0.1 | PTFE | White | 0.1 | IP66 | Porex | 85 | -40 | No data | 7x3 | >700 | ||
Porex membrane disc PMV30I | 3 | Modified acrylic | ≥0.4 | PTFE | White | 0.1 | IP66 | Porex | 85 | -40 | No data | 10x7 | >700 | ||
Porex membrane disc PMV30W | 3 | Modified acrylic | ≥0.4 | PTFE | White | 0.1 | IP66 | Porex | 85 | -40 | No data | 12.7x7.1 | >700 | ||
Porex membrane disc PMV30C | 3 | Modified acrylic | ≥1.4 | PTFE | White | 0.1 | IP66 | Porex | 85 | -40 | No data | 20x13 | >700 |
Read through our case studies to find relevant, real-life examples of the powerful problem solving capabilities of our venting solutions! Browse all case studies to learn more about custom die-cut components and our tape converting capabilities.
Utilising the latest converting technologies, we can customise venting materials to create non-standard enclosure vent discs suited to your exact requirements. Whatever your needs, we have the experience and capabilities to provide a complete solution, from design and prototyping to full production and automated assembly.
To learn more about enclosure venting, browse through our range of interesting and relevant videos, news and other media.