A single sided foam is one which has an adhesive applied to just one side. They are frequently used for gasketing, sealing, cushioning, gap filling and insulation in a number of markets such as automotive, electronics and general industrial.
Foam tapes are available in various thicknesses, open or closed cell, with a variety of adhesive types. Electrically conductive foam tapes are also available.
Our range of Neoprene, PE, PU and PVC foam tapes can be laminated with a double sided tape or a transfer adhesive of your choice and die-cut into convenient shapes and sizes.Â
Single sided foam tape characteristics:
Single sided foam applications include:
Browse Neoprene, PE, PU and PVC foam tapes below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, please feel free to contact us.Â
Thickness range (mm)
Adhesion to steel range (N/cm)
Tensile strength range (N/cm²)
Adhesive
Carrier
Colour
Max width (cm)
Max length (m)
Manufacturer / SOS
Temp. range (ËšC)
Thermal cond. range (W/m-K)
Thermal conductivity (W/m-K)
D/S or S/S
Breathable
Conformability
Fluid resist backing
Hypoallergenic
Sterilisation method
MVTR (gms/m2 /24 hrs)
Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.
Title | Stock status | Adhesion to steel (N/cm) | Adhesive | Breathable | Carrier | Colour | Conformability | D/S or S/S | Fluid resist backing | Hypoallergenic | Manufacturer / SOS | Max length (m) | Max. short temp (˚C) | Max width (cm) | Min. temp (˚C) | MVTR (gms/m2 /24 hrs) | Sterilisation method | Tensile strength (N/cm²) | Thermal cond. range (W/m-K) | Thermal conductivity (W/m-K) | Thickness (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scapa 3509-0.8 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 66 | 0.8 | |||||||||||||
Scapa 3824-3.0 | 2 | No data | Rubber | PE foam | White | Scapa | -30 | No data | 3 | |||||||||||||
Scapa 3824-2.0 | 3 | No data | Rubber | PE foam | White | Scapa | -30 | No data | 2 | |||||||||||||
Scapa 3594-4.5 | 2 | No data | Acrylic | PVC foam | White | Scapa | -30 | >90 | 4.5 | |||||||||||||
Scapa 3594-3.0 | 2 | No data | Acrylic | PVC foam | White | Scapa | -30 | >90 | 3 | |||||||||||||
Scapa 3509-6.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 66 | 6 | |||||||||||||
Scapa 3509-4.5 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 66 | 4.5 | |||||||||||||
Scapa 3509-3.0 | 3 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 66 | 3 | |||||||||||||
Scapa 3509-1.5 | 1 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 66 | 1.5 | |||||||||||||
Scapa 3824-4.0 | 2 | No data | Rubber | PE foam | White | Scapa | -30 | No data | 4 | |||||||||||||
Scapa 3507-6.0 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 66 | 6 | |||||||||||||
Scapa 3507-4.5 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 66 | 4.5 | |||||||||||||
Scapa 3507-3.0 | 1 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 88 | 3 | |||||||||||||
Scapa 3507-2.5 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 66 | 2.5 | |||||||||||||
Scapa 3507-1.5 | 1 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 88 | 1.5 | |||||||||||||
Scapa 3507-0.8 | 1 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 66 | 0.8 | |||||||||||||
Scapa 3259-9.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 9 | |||||||||||||
R516-10.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 10 | |||||||||||||
Avery Dennisonâ„¢ MED 5684U | 3 | 5.8 | Acrylic | No data | PE foam | Pink | Very high | Single sided | No | No | Avery Dennison Medical | 365 | 152.4 | No data | No data | EtO & Gamma | No data | 1.07 | ||||
Vanciveâ„¢ MED 5684U | 3 | 5.8 | Acrylic | No data | PE foam | Pink | Very high | Single sided | No | No | Vanciveâ„¢ | 365 | 152.4 | No data | No data | EtO & Gamma | No data | 1.07 | ||||
Vanciveâ„¢ MED 5688A | 3 | 6.4 | Acrylic | No data | PE foam | White | Very high | Single sided | No | No | Vanciveâ„¢ | 365 | 152.4 | No data | No data | EtO & Gamma | No data | 0.8 | ||||
R516-8.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 8 | |||||||||||||
R516-6.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 6 | |||||||||||||
R516-5.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 5 | |||||||||||||
R516-3.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 3 | |||||||||||||
R516-2.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 2 | |||||||||||||
Scapa 3259-7.5 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 7.5 | |||||||||||||
R516-1.0 | 1 | No data | Hot melt | Polyether foam | Grey | Parafix | -20 | 8 | 1 | |||||||||||||
Scapa 3829-6.0 | 2 | No data | Rubber | PE foam | Black | Scapa | -30 | No data | 6 | |||||||||||||
Scapa 3829-4.0 | 2 | No data | Rubber | PE foam | Black | Scapa | -30 | No data | 4 | |||||||||||||
Scapa 3829-3.0 | 2 | No data | Rubber | PE foam | Black | Scapa | -30 | No data | 3 | |||||||||||||
Scapa 3829-10.0 | 2 | No data | Rubber | PE foam | Black | Scapa | -30 | No data | 10 | |||||||||||||
Scapa 3824-6.0 | 2 | No data | Rubber | PE foam | White | Scapa | -30 | No data | 6 | |||||||||||||
Scapa 3824-5.0 | 3 | No data | Rubber | PE foam | White | Scapa | -30 | No data | 5 | |||||||||||||
Vanciveâ„¢ MED 5685A | 2 | 6.4 | Acrylic | No data | PE foam | White | No data | Single sided | No data | No | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | No data | 1.05 | ||||
Scapa 3124-5.0 | 2 | No data | Acrylic | PVC foam | White | Scapa | -30 | No data | 5 | |||||||||||||
Scapa 3124-4.0 | 2 | No data | Acrylic | PVC foam | White | Scapa | -30 | No data | 4 | |||||||||||||
Scapa 3099-9.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 28 | 9 | |||||||||||||
Scapa 3099-6.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 28 | 6 | |||||||||||||
Scapa 3099-4.5 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 28 | 4.5 | |||||||||||||
Scapa 3099-3.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 28 | 3 | |||||||||||||
Scapa 3099-12.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 28 | 12 | |||||||||||||
Scapa 3239 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | No data | 2.5 | |||||||||||||
Scapa 3154-4.5 | 2 | No data | Acrylic | PVC foam | White | Scapa | -30 | 32 | 4.5 | |||||||||||||
Vanciveâ„¢ MED 5676A | 2 | 7.8 | Acrylic | No data | PE foam | White | No data | Single sided | No data | No | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | No data | 1.55 | ||||
Vanciveâ„¢ MED 5674U | 2 | 5.8 | Acrylic | No data | PE foam | White | No data | Single sided | No data | No | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | No data | 1.07 | ||||
Vanciveâ„¢ MED 5661A | 2 | 5.4 | Acrylic | No data | PE foam | White | No data | Single sided | No data | No | Vanciveâ„¢ | No data | No data | No data | No data | EtO & Gamma | No data | 1.05 | ||||
3Mâ„¢ 1774W | 3 | 2.7 | Acrylic | No | PE foam | White | High | Single sided | Yes | Yes | 3Mâ„¢ | 264 | 122 | No data | No data | EtO & Gamma | No data | 0.6 | ||||
3Mâ„¢ 1774T | 3 | 2.7 | Acrylic | No | PE foam | Tan | High | Single sided | Yes | Yes | 3Mâ„¢ | 264 | 122 | No data | No data | EtO & Gamma | No data | 0.6 | ||||
3Mâ„¢ 9776 | 1 | 4 | Acrylic | No | PE foam | Tan | Medium | Single sided | Yes | Yes | 3Mâ„¢ | 132 | 122 | No data | No data | EtO & Gamma | No data | 0.9 | ||||
3Mâ„¢ 1773 | 3 | 4 | Acrylic | No | PE foam | White | Medium | Single sided | Yes | Yes | 3Mâ„¢ | 132 | 122 | No data | No data | EtO & Gamma | No data | 0.9 | ||||
3Mâ„¢ 1772 | 3 | No data | Acrylic | No | PE foam | White | Low | Single sided | Yes | Yes | 3Mâ„¢ | 73 | 122 | No data | No data | EtO & Gamma | No data | 1.7 | ||||
Scapa 3154-6.0 | 2 | No data | Acrylic | PVC foam | White | Scapa | -30 | 32 | 6 | |||||||||||||
Scapa 3204-4.5 | 3 | No data | Acrylic | PVC foam | White | Scapa | -30 | 40 | 4.5 | |||||||||||||
Scapa 3209-3.0 | 1 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 25 | 3 | |||||||||||||
Scapa 3209-4.5 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 25 | 4.5 | |||||||||||||
Scapa 3257-1.5 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 48 | 1.5 | |||||||||||||
Scapa 3257-3.0 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 48 | 3 | |||||||||||||
Scapa 3257-4.5 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 48 | 4.5 | |||||||||||||
Scapa 3257-6.0 | 2 | No data | Acrylic | PVC foam | Grey | Scapa | -30 | 48 | 6 | |||||||||||||
Scapa 3259-1.5 | 1 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 30 | 1.5 | |||||||||||||
Scapa 3259-10.5 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 10.5 | |||||||||||||
Scapa 3259-12.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 12 | |||||||||||||
Scapa 3259-15.0 | 1 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 15 | |||||||||||||
Scapa 3259-3.0 | 1 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 30 | 3 | |||||||||||||
Scapa 3259-4.5 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 4.5 | |||||||||||||
Scapa 3259-6.0 | 2 | No data | Acrylic | PVC foam | Black | Scapa | -30 | 48 | 6 |
Read through our case studies to find relevant, real-life examples of the powerful problem solving capabilities of a roll of foam tape! Browse all case studies to learn more about custom die-cut components and our tape converting capabilities.
Utilising the latest converting technologies, we can customise your single sided foam tape to create non-standard slit rolls and convenient, easy to handle components. Customising your tape offers a number of benefits, including cost savings and enhanced product design. Whatever your needs, we have the expertise to provide a complete solution, from design and prototyping to production and automated assembly.
To learn more about our single sided foam tapes and their uses, browse through our range of interesting and relevant videos, news and other media.
Our website uses cookies to make your browsing experience better. Cookies are not shared with third parties and expire after 180 days. Allow cookies?