Foam and Rubber Materials

Foam and Rubber Materials

  • Overview
  • Products
  • Case Studies
  • Capabilities
  • Media
  • Our foam and rubber materials

    We supply a broad range of foam and rubber materials for design solutions including gasketing, sealing, vibration and sound dampening and energy absorption. Products are available with or without an adhesive coating; both of which can be laminated with an adhesive suited to your specific application needs.

    We source from World leading manufacturers, ensuring the suitability of our product range for general industrial applications and those requiring high performance features such as in communications, automotive and electronic devices.

     


    • Polyurethane foam
      Polyurethane foam
    • Urethane rubber
      Urethane rubber
    • Neoprene foam
      Neoprene foam
    • Polyethylene foam
      Polyethylene foam
    • Polyester foam
      Polyester foam
    • Silicone foam
      Silicone foam
    • Silicone rubber
      Silicone rubber
    • PVC foam
      PVC foam
    • Bumpon products
      Bumpon products
    • Medical grade foam
      Medical grade foam
    • Conductive elastomers
      Conductive elastomers
    • VHB acrylic foam tapes
      VHB acrylic foam tapes
  • Search foam and rubber materials

    Browse through our full range of foam and rubber materials below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague. 


    Select or remove columns to display
    Select or remove columns to display
    • Adhesive
    • Carrier
    • Colour
    • Thickness (mm)
    • Min. temp (˚C)
    • Max. short temp (˚C)
    • Manufacturer / SOS
    • Density (kg/m³)
    • Shore Hardness (00)
    • Compression set % max - 23˚C
    • Compression Deflection 25% (kPa)
    • D/S or S/S
    • Breathable
    • Conformability
    • Fluid resist backing
    • Hypoallergenic
    • Sterilisation method
    • MVTR (gms/m2 /24 hrs)
    • Max width (cm)
    • Max length (m)
    Filter By
    Filter By
    • Thickness range (mm)

    • Temp. range (˚C)

    • Density range (kg/m³)

    • Adhesive

    • Carrier

    • Colour

    • Manufacturer / SOS

    • Compression set % max - 23˚C

    • Comp. Deflection Range 25% (kPa)

    • Shore hardness range (00)

    • D/S or S/S

    • Breathable

    • Conformability

    • Fluid resist backing

    • Hypoallergenic

    • Sterilisation method

    • MVTR (gms/m2 /24 hrs)

    • Max width (cm)

    • Max length (m)

    Reset Filters

    Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.

    Title Adhesive Breathable Carrier Colour Compression Deflection 25% (kPa) Compression set % max - 23˚C Conformability Density (kg/m³) D/S or S/S Fluid resist backing Hypoallergenic Manufacturer / SOS Max length (m) Max. short temp (˚C) Max width (cm) Min. temp (˚C) MVTR (gms/m2 /24 hrs) Shore Hardness (00) Sterilisation method Thickness (mm)
    3M™ 4008 3M™ 4008 3 Acrylic PU foam Natural No data No data 240 3M™ -30 No data 3.2
    3M™ 4026 3M™ 4026 2 Acrylic PU foam Natural No data No data 175 3M™ -30 No data 1.6
    3M™ 4032 3M™ 4032 2 Acrylic PU foam Natural No data No data 320 3M™ -30 No data 0.8
    3M™ 4430 3M™ 4430 1 Acrylic Synthetic foam White No data No data 560 3M™ -30 No data 0.8
    3M™ 4611 VHB™ 3M™ 4611 VHB™ 1 Acrylic Foamed acrylic adhesive Grey No data No data 840 3M™ -35 No data 1.1
    3M™ 4664 3M™ 4664 1 Acrylic Foamed acrylic adhesive White No data No data 730 3M™ -35 No data 0.4
    3M™ 4905 VHB™ 3M™ 4905 VHB™ 2 Acrylic Foamed acrylic adhesive Clear No data No data 960 3M™ -35 No data 0.5
    3M™ 4910 VHB™ 3M™ 4910 VHB™ 1 Acrylic Foamed acrylic adhesive Clear No data No data 960 3M™ -30 No data 1
    3M™ 4912F VHB™ 3M™ 4912F VHB™ 2 Acrylic Foamed acrylic adhesive White No data No data 730 3M™ -30 No data 2
    3M™ 4915F VHB™ 3M™ 4915F VHB™ 2 Acrylic Foamed acrylic adhesive Clear No data No data 960 3M™ -30 No data 1.5
    3M™ 4918 VHB™ 3M™ 4918 VHB™ 2 Acrylic Foamed acrylic adhesive Clear No data No data 960 3M™ -30 No data 2
    3M™ 4919F VHB™ 3M™ 4919F VHB™ 1 Acrylic Foamed acrylic adhesive Black No data No data 720 3M™ -35 No data 0.6
    3M™ 4926 VHB™ 3M™ 4926 VHB™ 2 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -30 No data 0.4
    3M™ 4930 VHB™ 3M™ 4930 VHB™ 1 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -35 No data 0.6
    3M™ 4932 VHB™ 3M™ 4932 VHB™ 1 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -35 No data 0.6
    3M™ 4936 VHB™ 3M™ 4936 VHB™ 1 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 0.6
    3M™ 4943F VHB™ 3M™ 4943F VHB™ 2 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -30 No data 1.1
    3M™ 4945 VHB™ 3M™ 4945 VHB™ 1 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -35 No data 1.1
    3M™ 4947F VHB™ 3M™ 4947F VHB™ 2 Acrylic Foamed acrylic adhesive Black No data No data 720 3M™ -35 No data 1.1
    3M™ 4950 VHB™ 3M™ 4950 VHB™ 2 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -35 No data 1.1
    3M™ 4951 VHB™ 3M™ 4951 VHB™ 3 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -35 No data 1.1
    3M™ 4952 VHB™ 3M™ 4952 VHB™ 2 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -30 No data 1.1
    3M™ 4956 VHB™ 3M™ 4956 VHB™ 1 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 1.6
    3M™ 4959F VHB™ 3M™ 4959F VHB™ 2 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -30 No data 3
    3M™ 4980 VHB™ 3M™ 4980 VHB™ 2 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -35 No data 1.1
    3M™ 4991 VHB™ 3M™ 4991 VHB™ 2 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -30 No data 2.3
    Scapa 5164 Scapa 5164 2 Acrylic PVC foam White No data No data 270 Scapa -40 No data 0.8
    Scapa 5169 Scapa 5169 1 Acrylic PVC foam Black No data No data 270 Scapa -40 No data 1.5
    Scapa 5469 Scapa 5469 2 Acrylic PE foam Black No data No data No data Scapa -40 No data 1
    Scapa 5574 Scapa 5574 2 Rubber PE foam White No data No data No data Scapa -40 No data 0.8
    Scapa 5589 Scapa 5589 2 Acrylic PE foam Black No data No data No data Scapa -40 No data 0.8
    3M™ 5925 VHB™ 3M™ 5925 VHB™ 2 Acrylic Foamed acrylic adhesive Black No data No data 590 3M™ -35 No data 0.6
    3M™ 5952 VHB™ 3M™ 5952 VHB™ 1 Acrylic Foamed acrylic adhesive Black No data No data 590 3M™ -35 No data 1.1
    3M™ 9528 3M™ 9528 2 Rubber PE foam White No data No data 70 3M™ -30 No data 0.8
    3M™ 9529 3M™ 9529 2 Rubber PE foam White No data No data 70 3M™ -30 No data 1.5
    3M™ 9536 3M™ 9536 2 Rubber PE foam White No data No data 55 3M™ -40 No data 1.02
    3M™ 9546 3M™ 9546 2 Acrylic PE foam White No data No data 67 3M™ -40 No data 1.15
    tesa 62934 tesa 62934 3 Acrylic PE foam Black No data No data No data tesa® -30 No data 0.8
    tesa® 62936 tesa® 62936 2 Acrylic PE foam White No data No data No data tesa® -30 No data 1.6
    3M™ 4430F 3M™ 4430F 1 Acrylic Synthetic foam White No data No data 560 3M™ -30 No data 0.8
    3M™ 4492B 3M™ 4492B 2 Acrylic PE foam Black No data No data 95 3M™ -40 No data 0.8
    3M™ 4492W 3M™ 4492W 2 Acrylic PE foam White No data No data 95 3M™ -40 No data 0.8
    3M™ 4496B 3M™ 4496B 2 Acrylic PE foam Black No data No data 65 3M™ -40 No data 1.6
    3M™ 4496W 3M™ 4496W 2 Acrylic PE foam White No data No data 65 3M™ -40 No data 1.6
    3M™ 4613F VHB™ 3M™ 4613F VHB™ 3 Acrylic Foamed acrylic adhesive White No data No data 840 3M™ -30 No data 1.1
    3M™ VHB™ 4614F 3M™ VHB™ 4614F 2 Acrylic Foamed acrylic adhesive Clear No data No data 960 3M™ -30 No data 0.8
    3M™ 4646F VHB™ 3M™ 4646F VHB™ 2 Acrylic Foamed acrylic adhesive Dark grey No data No data 840 3M™ -30 No data 0.6
    3M™ 4655F VHB™ 3M™ 4655F VHB™ 3 Acrylic Foamed acrylic adhesive Dark grey No data No data 840 3M™ -30 No data 1.6
    3M™ 4658F 3M™ 4658F 2 Acrylic Foamed acrylic adhesive Clear No data No data 960 3M™ -30 No data 0.08
    3M™ VHB™ 4914-0.15 3M™ VHB™ 4914-0.15 2 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -20 No data 0.15
    3M™ VHB™ 4914-0.25 3M™ VHB™ 4914-0.25 2 Acrylic Foamed acrylic adhesive White No data No data 800 3M™ -20 No data 0.25
    3M™ 4936P VHB™ 3M™ 4936P VHB™ 2 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 0.6
    3M™ 4941P VHB™ 3M™ 4941P VHB™ 2 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 1.1
    3M™ 4957F VHB™ 3M™ 4957F VHB™ 3 Acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -30 No data 1.6
    3M™ 5925F VHB™ 3M™ 5925F VHB™ 1 Acrylic Foamed acrylic adhesive Black No data No data 590 3M™ -35 No data 0.6
    3M™ 5952F VHB™ 3M™ 5952F VHB™ 2 Acrylic Foamed acrylic adhesive Black No data No data 590 3M™ -35 No data 1.1
    tesa® 62932 (black) tesa® 62932 (black) 2 Acrylic PE foam Black No data No data No data tesa® -30 No data 0.5
    tesa® 62932 (white) tesa® 62932 (white) 2 Acrylic PE foam White No data No data No data tesa® -30 No data 0.5
    3M™ F9460PC VHB™ 3M™ F9460PC VHB™ 1 Acrylic None Clear No data No data 0.98 3M™ -30 No data 0.05
    3M™ F9469PC VHB™ 3M™ F9469PC VHB™ 1 Acrylic None Clear No data No data 0.98 3M™ -30 No data 0.13
    3M™ RP16 VHB™ 3M™ RP16 VHB™ 2 Modified acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 0.4
    3M™ RP25 VHB™ 3M™ RP25 VHB™ 2 Modified acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 0.6
    3M™ RP45 VHB™ 3M™ RP45 VHB™ 2 Modified acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 1.1
    3M™ RP62 VHB™ 3M™ RP62 VHB™ 2 Modified acrylic Foamed acrylic adhesive Grey No data No data 720 3M™ -35 No data 1.55
    St Gobain V1500 St Gobain V1500 1 Rubber PE foam White No data No data No data St Gobain -40 No data 3
    Rogers 4790-92-09020-04 P Rogers 4790-92-09020-04 P 3 None PU foam Black 5 2 144 Rogers No data <5 0.5
    Rogers 4790-92-09030-04 P Rogers 4790-92-09030-04 P 3 None PU foam Black 6 2 144 Rogers No data <5 0.75
    Rogers 4790-92-12020-04 P Rogers 4790-92-12020-04 P 2 None PU foam Black 6 2 192 Rogers -20 <5 0.5
    Rogers 4790-92-09039-04 P Rogers 4790-92-09039-04 P 3 None PU foam Black 7 2 144 Rogers No data <5 1
    Rogers 4790-92-12059-04 P Rogers 4790-92-12059-04 P 2 None PU foam Black 8 2 192 Rogers -20 <5 1.5
    Rogers 4790-79-09021-04 P Rogers 4790-79-09021-04 P 3 None PU foam Black 8 5 144 Rogers No data No data 0.53
    Rogers 4790-79-09030-04 P Rogers 4790-79-09030-04 P 3 None PU foam Black 9 5 144 Rogers No data No data 0.75
    Rogers 4790-79-09039-04 P Rogers 4790-79-09039-04 P 3 None PU foam Black 9 5 144 Rogers No data No data 1
    Rogers 4790-92-12039-04 P Rogers 4790-92-12039-04 P 2 None PU foam Black 10 2 192 Rogers -20 <5 1
    Rogers 4790-92-12375-04 Rogers 4790-92-12375-04 2 None PU foam Black 10 2 192 Rogers -20 <5 9.53
    Rogers 4790-92-12155-04 Rogers 4790-92-12155-04 3 None PU foam Black 10 2 192 Rogers -20 <5 3.94
    Rogers 4790-92-12250-04 Rogers 4790-92-12250-04 3 None PU foam Black 10 2 192 Rogers -20 <5 6.35
    Rogers 4790-92-12425-04 Rogers 4790-92-12425-04 3 None PU foam Black 10 2 192 Rogers -20 <5 10.8
    Rogers 4790-92-12030-04 P Rogers 4790-92-12030-04 P 2 None PU foam Black 12 2 192 Rogers -20 <5 0.75
    Rogers 4790-92-12049-04 P Rogers 4790-92-12049-04 P 2 None PU foam Black 12 2 192 Rogers -20 <5 1.25
    Rogers 4790-92-15039-04 P Rogers 4790-92-15039-04 P 2 None PU foam Black 12 2 240 Rogers -20 <5 1
    Rogers 4790-92-15120-04 P Rogers 4790-92-15120-04 P 2 None PU foam Black 12 2 240 Rogers -20 <5 3.05
    Rogers 4790-92-15125-04 Rogers 4790-92-15125-04 2 None PU foam Black 14 2 240 Rogers -20 2 3.18
    Rogers 4790-92-15188-04 Rogers 4790-92-15188-04 2 None PU foam Black 14 2 240 Rogers -20 2 4.78
    Rogers 4790-92-15250-04 Rogers 4790-92-15250-04 3 None PU foam Black 14 2 240 Rogers -20 2 6.35
    Rogers 4790-92-15375-04 Rogers 4790-92-15375-04 3 None PU foam Black 14 2 240 Rogers -20 2 9.53
    Rogers 4790-92-15125-04 PY2MID Rogers 4790-92-15125-04 PY2MID 3 None PU foam Black 14 2 240 Rogers -20 <5 3.18
    Rogers 4790-92-15188-04 PY2MID Rogers 4790-92-15188-04 PY2MID 3 None PU foam Black 14 2 240 Rogers -20 <5 4.78
    Rogers 4790-92-15250-04 PY2MID Rogers 4790-92-15250-04 PY2MID 3 None PU foam Black 14 2 240 Rogers -20 <5 6.35
    Rogers 4790-92-15375-04 PY2MID Rogers 4790-92-15375-04 PY2MID 3 None PU foam Black 14 2 240 Rogers -20 <5 9.53
    Rogers 4790-92-15500-04 PY2MID Rogers 4790-92-15500-04 PY2MID 3 None PU foam Black 14 2 240 Rogers -20 <5 12.7
    Rogers 4790-79-12021-04 P Rogers 4790-79-12021-04 P 2 None PU foam Black 18 5 192 Rogers -40.5 No data 0.53
    Rogers 4701-30-15188-04 Rogers 4701-30-15188-04 2 None PU foam Black 21 4 240 Rogers -51 <3 4.78
    Rogers 4701-30-15250-04 Rogers 4701-30-15250-04 2 None PU foam Black 21 4 240 Rogers -51 <3 6.35
    Rogers 4701-30-15375-04 Rogers 4701-30-15375-04 2 None PU foam Black 21 4 240 Rogers -51 <3 9.53
    Rogers 4701-30-15500-04 Rogers 4701-30-15500-04 2 None PU foam Black 21 4 240 Rogers -51 <3 12.7
    Rogers 4701-30-15188-04 PY2MID Rogers 4701-30-15188-04 PY2MID 3 None PU foam Black 21 4 240 Rogers -51 <3 4.78
    Rogers 4701-30-15250-04 PY2MID Rogers 4701-30-15250-04 PY2MID 3 None PU foam Black 21 4 240 Rogers -51 <3 6.35
    Rogers 4701-30-15375-04 PY2MID Rogers 4701-30-15375-04 PY2MID 3 None PU foam Black 21 4 240 Rogers -51 <3 9.53
    Rogers 4790-79-12039-04 P Rogers 4790-79-12039-04 P 3 None PU foam Black 21 5 192 Rogers -40.5 No data 1
    Rogers 4790-79-12080-04 Rogers 4790-79-12080-04 3 None PU foam Black 21 5 192 Rogers -40.5 No data 2.03
    Rogers 4790-79-12158-04 Rogers 4790-79-12158-04 3 None PU foam Black 21 5 192 Rogers -40.5 No data 4.01
    Rogers 4790-79-12375-04 Rogers 4790-79-12375-04 3 None PU foam Black 21 5 192 Rogers -40.5 No data 9.53
    Rogers 4790-92-20081-04 P Rogers 4790-92-20081-04 P 2 None PU foam Black 22 2 320 Rogers -18 No data 2.06
    Rogers 4790-92-20093-04 PY2MID Rogers 4790-92-20093-04 PY2MID 3 None PU foam Black 22 2 320 Rogers -18 No data 2.36
    Rogers 4790-92-20125-04 PY2MID Rogers 4790-92-20125-04 PY2MID 3 None PU foam Black 22 2 320 Rogers -18 No data 3.18
    Rogers 4790-79-12030-04 P Rogers 4790-79-12030-04 P 3 None PU foam Black 25 5 192 Rogers -40.5 No data 0.75
    Rogers HT-870-1.57 Rogers HT-870-1.57 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 1.57
    Rogers HT-870-2.39 Rogers HT-870-2.39 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 2.39
    Rogers HT-870-3.18 Rogers HT-870-3.18 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 3.18
    Rogers HT-870-4.76 Rogers HT-870-4.76 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 4.76
    Rogers HT-870-6.35 Rogers HT-870-6.35 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 6.35
    Rogers HT-870-9.53 Rogers HT-870-9.53 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 9.53
    Rogers HT-870-12.70 Rogers HT-870-12.70 3 None Silicone foam Black, red 28 No data 240 Rogers -55 N/A 12.7
    Rogers 4701-30-20062-04 Rogers 4701-30-20062-04 2 None PU foam Black 35 4 320 Rogers -51 12 1.57
    Rogers 4701-30-20064-04 P Rogers 4701-30-20064-04 P 2 None PU foam Black 35 4 320 Rogers -51 12 1.63
    Rogers 4701-30-20093-04 Rogers 4701-30-20093-04 2 None PU foam Black 35 4 320 Rogers -51 12 2.36
    Rogers 4701-30-20095-04 P Rogers 4701-30-20095-04 P 2 None PU foam Black 35 4 320 Rogers -51 12 2.41
    Rogers 4701-30-20125-04 Rogers 4701-30-20125-04 2 None PU foam Black 35 4 320 Rogers -51 12 3.18
    Rogers 4701-30-20093-04 PY2MID Rogers 4701-30-20093-04 PY2MID 3 None PU foam Black 35 4 320 Rogers -51 12 2.36
    Rogers 4701-30-20125-04 PY2MID Rogers 4701-30-20125-04 PY2MID 3 None PU foam Black 35 4 320 Rogers -51 12 3.18
    Rogers 4701-30-15500-04 PY2MID Rogers 4701-30-15500-04 PY2MID 3 None PU foam Black 35 4 240 Rogers -51 <3 12.7
    Rogers 4790-92-25021-04 P Rogers 4790-92-25021-04 P 2 None PU foam Black 37 2 400 Rogers -12 No data 0.53
    Rogers 4790-92-25024-04 P Rogers 4790-92-25024-04 P 2 None PU foam Black 37 2 400 Rogers -12 No data 0.61
    Rogers 4790-92-25031-04 P Rogers 4790-92-25031-04 P 2 None PU foam Black 37 2 400 Rogers -12 No data 0.79
    Rogers 4790-92-25041-04 P Rogers 4790-92-25041-04 P 2 None PU foam Black 37 2 400 Rogers -12 No data 1.04
    Rogers 4790-79-15125-04 Rogers 4790-79-15125-04 3 None PU foam Black 40 5 240 Rogers -50 No data 3.18
    Rogers 4790-79-15250-04 Rogers 4790-79-15250-04 3 None PU foam Black 40 5 240 Rogers -50 No data 6.35
    Rogers 4701-40-15375-04 Rogers 4701-40-15375-04 2 None PU foam Black 41 5 240 Rogers -40 16 9.53
    Rogers 4701-40-15500-04 Rogers 4701-40-15500-04 2 None PU foam Black 41 5 240 Rogers -40 16 12.7
    Rogers 4701-40-15188-04 PY2MID Rogers 4701-40-15188-04 PY2MID 3 None PU foam Black 41 5 240 Rogers -40 16 4.78
    Rogers 4701-40-15250-04 PY2MID Rogers 4701-40-15250-04 PY2MID 3 None PU foam Black 41 5 240 Rogers -40 16 6.35
    Rogers 4701-40-15375-04 PY2MID Rogers 4701-40-15375-04 PY2MID 3 None PU foam Black 41 5 240 Rogers -40 16 9.53
    Rogers 4701-40-15500-04 PY2MID Rogers 4701-40-15500-04 PY2MID 3 None PU foam Black 41 5 240 Rogers -40 16 12.7
    Rogers 4701-40-15188-04 Rogers 4701-40-15188-04 2 None PU foam Black 41 5 240 Rogers -40 16 4.78
    R210 R210 3 None Neoprene / EPDM Black 48 No data 96 Parafix -40 50 1
    Rogers 4790-92-30012-04 P Rogers 4790-92-30012-04 P 2 None PU foam Black 57 4 480 Rogers No data No data 0.3
    Rogers 4701-30-25021-04 P Rogers 4701-30-25021-04 P 2 None PU foam Black 58 4 400 Rogers -51 16 0.53
    Rogers 4701-30-25037-04 P Rogers 4701-30-25037-04 P 2 None PU foam Black 58 4 400 Rogers -51 16 0.94
    Rogers 4701-30-25047-04 P Rogers 4701-30-25047-04 P 2 None PU foam Black 58 4 400 Rogers -51 16 1.19
    Rogers 4701-30-25045-04 Rogers 4701-30-25045-04 2 None PU foam Black 62 2 400 Rogers -51 16 1.14
    Rogers HT-800-0.8 Rogers HT-800-0.8 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 0.8
    Rogers HT-800-1.57 Rogers HT-800-1.57 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 1.57
    Rogers HT-800-2.39 Rogers HT-800-2.39 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 2.39
    Rogers HT-800-3.18 Rogers HT-800-3.18 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 3.18
    Rogers HT-800-4.76 Rogers HT-800-4.76 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 4.76
    Rogers HT-800-6.35 Rogers HT-800-6.35 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 6.35
    Rogers HT-800-9.53 Rogers HT-800-9.53 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 9.53
    Rogers HT-800-12.7 Rogers HT-800-12.7 3 None Silicone foam Grey, black, red 62 No data 352 Rogers -55 N/A 12.7
    Rogers 4701-30-25031-04 Rogers 4701-30-25031-04 2 None PU foam Black 62 2 400 Rogers -51 16 0.79
    Rogers 4701-30-25035-04 Rogers 4701-30-25035-04 2 None PU foam Black 62 2 400 Rogers -51 16 0.89
    Rogers 4701-41-15188-04 Rogers 4701-41-15188-04 2 None PU foam Black 64 5 240 Rogers -40 18 4.78
    Rogers 4701-41-15250-04 Rogers 4701-41-15250-04 2 None PU foam Black 64 5 240 Rogers -40 18 6.35
    Rogers 4701-41-15375-04 Rogers 4701-41-15375-04 2 None PU foam Black 64 5 240 Rogers -40 18 9.53
    Rogers 4701-41-15500-04 Rogers 4701-41-15500-04 2 None PU foam Black 64 5 240 Rogers -40 18 12.7
    Rogers 4701-41-15188-04 PY2MID Rogers 4701-41-15188-04 PY2MID 3 None PU foam Black 64 5 240 Rogers -40 18 4.78
    Rogers 4701-41-15250-04 PY2MID Rogers 4701-41-15250-04 PY2MID 3 None PU foam Black 64 5 240 Rogers -40 18 6.35
    Rogers 4701-41-15375-04 PY2MID Rogers 4701-41-15375-04 PY2MID 3 None PU foam Black 64 5 240 Rogers -40 18 9.53