PVC foam is a closed cell foam with very low moisture absorption. It is ideal for indoor or outdoor applications due to its ability to resist environmental extremes. PVC foam gaskets are used in a wide range of applications including, signage, display and point of sale items.
Utilising our range of converting capabilities, we can supply custom components to your exact specification. We can also laminate your PVC foam with a double sided adhesive to create a single or double sided foam tape.
PVC foam characteristics:
Browse through our range of PVC foams below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague.Â
Thickness range (mm)
Temp. range (ËšC)
Density range (kg/m³)
Adhesive
Carrier
Colour
Manufacturer / SOS
Compression set % max - 23ËšC
Comp. Deflection Range 25% (kPa)
Shore hardness range (00)
D/S or S/S
Breathable
Conformability
Fluid resist backing
Hypoallergenic
Sterilisation method
MVTR (gms/m2 /24 hrs)
Max width (cm)
Max length (m)
Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.
Title | Stock status | Adhesive | Breathable | Carrier | Colour | Compression Deflection 25% (kPa) | Compression set % max - 23˚C | Conformability | Density (kg/m³) | D/S or S/S | Fluid resist backing | Hypoallergenic | Manufacturer / SOS | Max length (m) | Max. short temp (˚C) | Max width (cm) | Min. temp (˚C) | MVTR (gms/m2 /24 hrs) | Shore Hardness (00) | Sterilisation method | Thickness (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scapa 3509-3.0 | 3 | Acrylic | PVC foam | Black | 5 | <10 | 220 | Scapa | -30 | 50 | 3 | |||||||||||
Scapa 3259-6.0 | 2 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 6 | |||||||||||
Scapa 3259-7.5 | 2 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 7.5 | |||||||||||
Scapa 3259-9.0 | 2 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 9 | |||||||||||
Scapa 3507-0.8 | 1 | Acrylic | PVC foam | Grey | 5 | <10 | 220 | Scapa | -30 | 50 | 0.8 | |||||||||||
Scapa 3507-1.5 | 1 | Acrylic | PVC foam | Grey | 5 | <10 | 220 | Scapa | -30 | 50 | 1.5 | |||||||||||
Scapa 3507-2.5 | 2 | Acrylic | PVC foam | Grey | 5 | <10 | 220 | Scapa | -30 | 50 | 2.5 | |||||||||||
Scapa 3507-3.0 | 1 | Acrylic | PVC foam | Grey | 5 | <10 | 220 | Scapa | -30 | 50 | 3 | |||||||||||
Scapa 3507-4.5 | 2 | Acrylic | PVC foam | Grey | 5 | <10 | 220 | Scapa | -30 | 50 | 4.5 | |||||||||||
Scapa 3507-6.0 | 2 | Acrylic | PVC foam | Grey | 5 | <10 | 220 | Scapa | -30 | 50 | 6 | |||||||||||
Scapa 3509-0.8 | 2 | Acrylic | PVC foam | Black | 5 | <10 | 220 | Scapa | -30 | 50 | 0.8 | |||||||||||
Scapa 3509-1.5 | 1 | Acrylic | PVC foam | Black | 5 | <10 | 220 | Scapa | -30 | 50 | 1.5 | |||||||||||
Scapa 3259-4.5 | 2 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 4.5 | |||||||||||
Scapa 3509-4.5 | 2 | Acrylic | PVC foam | Black | 5 | <10 | 220 | Scapa | -30 | 50 | 4.5 | |||||||||||
Scapa 3509-6.0 | 2 | Acrylic | PVC foam | Black | 5 | <10 | 220 | Scapa | -30 | 50 | 6 | |||||||||||
Scapa 3594-3.0 | 2 | Acrylic | PVC foam | White | 4.3 | <10 | 240 | Scapa | -30 | 45 | 3 | |||||||||||
Scapa 3594-4.5 | 2 | Acrylic | PVC foam | White | 4.3 | <10 | 240 | Scapa | -30 | 45 | 4.5 | |||||||||||
Scapa 3824-2.0 | 3 | Rubber | PE foam | White | 2.5 | <10 | No data | Scapa | -30 | 55 | 2 | |||||||||||
Scapa 3824-3.0 | 2 | Rubber | PE foam | White | 2.5 | <10 | No data | Scapa | -30 | 55 | 3 | |||||||||||
Scapa 3824-4.0 | 2 | Rubber | PE foam | White | 2.5 | <10 | No data | Scapa | -30 | 55 | 4 | |||||||||||
Scapa 3824-5.0 | 3 | Rubber | PE foam | White | 2.5 | <10 | No data | Scapa | -30 | 55 | 5 | |||||||||||
Scapa 3824-6.0 | 2 | Rubber | PE foam | White | 2.5 | <10 | No data | Scapa | -30 | 55 | 6 | |||||||||||
Scapa 3829-5.0 | 3 | Rubber | PE foam | Black | 2.5 | <10 | No data | Scapa | -30 | 55 | 5 | |||||||||||
Scapa 3829-6.0 | 2 | Rubber | PE foam | Black | 2.5 | <10 | No data | Scapa | -30 | 55 | 6 | |||||||||||
Scapa 3204-4.5 | 3 | Acrylic | PVC foam | White | 1.6 | <10 | No data | Scapa | -30 | 35 | 4.5 | |||||||||||
Scapa 5169 | 1 | Acrylic | PVC foam | Black | No data | No data | 270 | Scapa | -40 | No data | 1.5 | |||||||||||
Scapa 3239 | 2 | Acrylic | PVC foam | Black | 3.5 | <10 | 130 | Scapa | -30 | No data | 2.5 | |||||||||||
Scapa 3099-12.0 | 2 | Acrylic | PVC foam | Black | 1.1 | <10 | No data | Scapa | -30 | 20 | 12 | |||||||||||
Scapa 3099-3.0 | 2 | Acrylic | PVC foam | Black | 1.1 | <10 | No data | Scapa | -30 | 20 | 3 | |||||||||||
Scapa 3099-4.5 | 2 | Acrylic | PVC foam | Black | 1.1 | <10 | No data | Scapa | -30 | 20 | 4.5 | |||||||||||
Scapa 3099-6.0 | 2 | Acrylic | PVC foam | Black | 1.1 | <10 | No data | Scapa | -30 | 20 | 6 | |||||||||||
Scapa 3099-9.0 | 2 | Acrylic | PVC foam | Black | 1.1 | <10 | No data | Scapa | -30 | 20 | 9 | |||||||||||
Scapa 3124-4.0 | 2 | Acrylic | PVC foam | White | 0.65 | No data | No data | Scapa | -30 | No data | 4 | |||||||||||
Scapa 3124-5.0 | 2 | Acrylic | PVC foam | White | 0.65 | No data | No data | Scapa | -30 | No data | 5 | |||||||||||
Scapa 3154-4.5 | 2 | Acrylic | PVC foam | White | 1.1 | <10 | No data | Scapa | -30 | 25 | 4.5 | |||||||||||
Scapa 3154-6.0 | 2 | Acrylic | PVC foam | White | 1.1 | <10 | No data | Scapa | -30 | 25 | 6 | |||||||||||
Scapa 5164 | 2 | Acrylic | PVC foam | White | No data | No data | 270 | Scapa | -40 | No data | 0.8 | |||||||||||
Scapa 3209-3.0 | 1 | Acrylic | PVC foam | Black | 2.2 | <10 | 115 | Scapa | -30 | 30 | 3 | |||||||||||
Scapa 3209-4.5 | 2 | Acrylic | PVC foam | Black | 1.6 | 115 | Scapa | -30 | 30 | 4.5 | ||||||||||||
Scapa 3257-1.5 | 2 | Acrylic | PVC foam | Grey | 2.7 | <10 | No data | Scapa | -30 | 35 | 1.5 | |||||||||||
Scapa 3257-3.0 | 2 | Acrylic | PVC foam | Grey | 2.7 | <10 | No data | Scapa | -30 | 35 | 3 | |||||||||||
Scapa 3257-4.5 | 2 | Acrylic | PVC foam | Grey | 2.7 | <10 | No data | Scapa | -30 | 35 | 4.5 | |||||||||||
Scapa 3257-6.0 | 2 | Acrylic | PVC foam | Grey | 2.7 | <10 | No data | Scapa | -30 | 35 | 6 | |||||||||||
Scapa 3259-1.5 | 1 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 1.5 | |||||||||||
Scapa 3259-10.5 | 2 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 10.5 | |||||||||||
Scapa 3259-12.0 | 2 | Acrylic | PVC foam | Black | 2.7 | <10 | 150 | Scapa | -30 | 35 | 12 | |||||||||||
Scapa 3259-15.0 | 1 | Acrylic | PVC foam | Black | 2.7 | <10 | 150 | Scapa | -30 | 35 | 15 | |||||||||||
Scapa 3259-3.0 | 1 | Acrylic | PVC foam | Black | 2.7 | <10 | 130 | Scapa | -30 | 35 | 3 |
Browse our case studies to find relevant, real-life examples of the powerful problem solving capabilities of our PVC foam components! Browse all case studies to learn more about custom die-cut components and our tape converting capabilities.
Utilising the latest converting technologies, we can customise your PVC foam to create non-standard roll widths and lengths, or convenient and easy to handle components. Customising your material offers a number of benefits, including cost savings and enhanced product design. Whatever your needs, we offer a complete solution, from design and prototyping to full production and automated assembly.
To learn more about PVC foams and its uses, browse through our range of interesting and relevant videos, news and other media.
Our website uses cookies to make your browsing experience better. Cookies are not shared with third parties and expire after 180 days. Allow cookies?