An adhesive transfer tape is a pressure sensitive adhesive with no carrier, directly coated onto a release liner. These tapes very quickly bond two surfaces and can be easily applied by hand, with a dispenser or using automated pick and place technology. They are designed to increase manufacturing efficiency by replacing traditional bonding and fastening materials, offering a reliable bonding solution.
Adhesive transfer tapes are especially suitable where a thin and invisible bond is required and are ideal for bonding lightweight materials like paper, cloth or plastic. They are available in a variety of thicknesses and adhesive formulations and will attach a wide range of similar and dissimilar materials. Repositionable transfer tapes are also available and can be removed and reused numerous times without leaving any adhesive residue.
We can easily combine transfer tapes with other materials, Â such as laminating to foams. They are easily die-cut into convenient shapes and sizes; offering a variety of options to meet your individual needs.
We offer an extensive range of transfer tapes from World leading manufacturers. Click on the products tab for more information.
Browse through our range of adhesive transfer tapes below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague.
Thickness range (mm)
Temp. range (ËšC)
Adhesive
Carrier
Colour
Chem resist
UV resist
Bond to metal
Bond to HSE plastic
Bond to LSE plastic
Bond to foam, felt, mesh
Max width (cm)
Max length (m)
Manufacturer / SOS
D/S or S/S
Sterilisation method
Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.
Title | Stock status | Adhesive | Bond to foam, felt, mesh | Bond to HSE plastic | Bond to LSE plastic | Bond to metal | Carrier | Chem resist | Colour | D/S or S/S | Manufacturer / SOS | Max length (m) | Max. long temp (ËšC) | Max. short temp (ËšC) | Max width (cm) | Min. temp (ËšC) | Sterilisation method | Thickness (mm) | UV resist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Mâ„¢ 9882 | 3 | Acrylic | Filled acrylic polymer | 3 | Grey | 3Mâ„¢ | No data | -35 | 0.05 | 4 | ||||||||||
Vanciveâ„¢ MED 2190H | 3 | Hydrocolloid | None | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | Gamma | 0.51 | No data | ||||||
Vanciveâ„¢ MED 2191H | 3 | Hydrocolloid | None | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | Gamma | 1 | No data | ||||||
Vanciveâ„¢ MED 2195H | 3 | Hydrocolloid | None | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | Gamma | 0.51 | No data | ||||||
Vanciveâ„¢ MED 2198H | 3 | Hydrocolloid | None | No data | Transparent | Vanciveâ„¢ | No data | No data | 0.41 | No data | ||||||||||
3Mâ„¢ 9703 | 2 | Acrylic | No data | 2 | 2 | 3 | None | 3 | Clear | 3Mâ„¢ | No data | -40 | 0.05 | 4 | ||||||
Laird Tgonâ„¢ 805 | 3 | None | Flexible graphite | Pewter | Laird | -240 | 0.13 | |||||||||||||
3Mâ„¢ 8805 | 1 | Acrylic | Filled acrylic polymer | No data | White | 3Mâ„¢ | No data | No data | 0.13 | No data | ||||||||||
3Mâ„¢ 9885 | 3 | Acrylic | Filled acrylic polymer | 3 | Grey | 3Mâ„¢ | No data | -35 | 0.13 | 4 | ||||||||||
3M™ 5516 | 1 | None | Filled silicone polymer‎ | Grey | 3M™ | No data | 1 | |||||||||||||
3Mâ„¢ 8810 | 1 | Acrylic | Filled acrylic polymer | No data | White | 3Mâ„¢ | No data | No data | 0.25 | No data | ||||||||||
3Mâ„¢ 8815 | 2 | Acrylic | Filled acrylic polymer | No data | White | 3Mâ„¢ | No data | No data | 0.38 | No data | ||||||||||
Vanciveâ„¢ MED 2171H | 3 | Hydrocolloid | None | No data | Transparent | Double sided | Vanciveâ„¢ | No data | No data | No data | No data | Gamma | 0.3 | No data | ||||||
3Mâ„¢ 98010LVC | 2 | Acrylic | 4 | 4 | 4 | 4 | None | 3 | Clear | 3Mâ„¢ | 121 | -30 | 0.1 | 3 | ||||||
3Mâ„¢ 99015LVC | 2 | Acrylic | 4 | 4 | 4 | 4 | Tissue | 3 | Clear | 3Mâ„¢ | 182 | -30 | 0.15 | 3 | ||||||
3Mâ„¢ 1524A | 3 | Acrylic | None | Transparent | Double sided | 3Mâ„¢ | 366 | 122 | No data | EtO, Gamma & Steam | 0.06 | |||||||||
Vanciveâ„¢ MED 21010H | 3 | Hydrocolloid | None | No data | Double sided | Vanciveâ„¢ | 365 | 152.4 | No data | Gamma | 0.6 | |||||||||
Vanciveâ„¢ MED 21009H | 2 | Hydrocolloid | None | No data | Double sided | Vanciveâ„¢ | 365 | 152.4 | No data | Gamma | 0.3 | |||||||||
Vanciveâ„¢ MED 2159H | 3 | Hydrocolloid | None | No data | Transparent | Double sided | Vanciveâ„¢ | No data | 152.4 | No data | Gamma | 1.2 | No data | |||||||
Vanciveâ„¢ MED 2196H | 3 | Hydrocolloid | None | No data | Transparent | Double sided | Vanciveâ„¢ | No data | 152.4 | No data | Gamma | 2.4 | No data | |||||||
Avery Dennisonâ„¢ MED 2120U | 3 | Acrylic | None | No data | Transparent | Double sided | Avery Dennison Medical | No data | 152.4 | No data | EtO & Gamma | 0.06 | No data | |||||||
Avery Dennisonâ„¢ MED 2121U | 3 | Acrylic | None | No data | Transparent | Double sided | Avery Dennison Medical | No data | 152.4 | No data | EtO & Gamma | 0.04 | No data | |||||||
Avery Dennisonâ„¢ MED 2123R | 3 | Synthetic rubber | None | No data | Transparent | Double sided | Avery Dennison Medical | No data | 152.4 | No data | EtO & Gamma | 0.04 | No data | |||||||
Solventumâ„¢ (formerly 3Mâ„¢) 4075 | Acrylic | None | Transparent | Double sided | 3Mâ„¢ | No data | EtO | 0.07 | ||||||||||||
3Mâ„¢ 9713 | 3 | Acrylic | No data | No data | No data | No data | None | No data | No data | 3Mâ„¢ | 70 | No data | 0.09 | No data | ||||||
3Mâ„¢ 927 | 1 | Acrylic | 3 | 5 | 4 | 5 | None | 3 | Clear | 3Mâ„¢ | 82 | -30 | 0.05 | 4 | ||||||
3Mâ„¢ 950 | 1 | Acrylic | 5 | 5 | 5 | 4 | None | 3 | Clear | 3Mâ„¢ | 82 | -30 | 0.127 | 4 | ||||||
3Mâ„¢ 966 | 2 | Acrylic | 1 | 4 | 1 | 5 | None | 5 | Clear | 3Mâ„¢ | 149 | -40 | 0.06 | 5 | ||||||
3Mâ„¢ 8171 | 3 | Acrylic | 2 | 5 | 2 | 5 | None | 5 | Optically clear | 3Mâ„¢ | 85 | -40 | 0.025 | 5 | ||||||
3Mâ„¢ 8172 | 3 | Acrylic | 2 | 5 | 2 | 5 | None | 5 | Optically clear | 3Mâ„¢ | 85 | -40 | 0.05 | 5 | ||||||
3Mâ„¢ F-9465PC | 2 | Acrylic | 2 | 4 | 1 | 5 | None | 2 | Clear | 3Mâ„¢ | 74 | -30 | 0.13 | 4 | ||||||
3Mâ„¢ 9482PC | 1 | Acrylic | 5 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 150 | -40 | 0.05 | 4 | ||||||
3Mâ„¢ 9485 | 1 | Acrylic | 5 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 149 | -40 | 0.127 | 4 | ||||||
3Mâ„¢ 9605 | 1 | Acrylic | 3 | 4 | 3 | 4 | None | 3 | Clear | 3Mâ„¢ | 120 | -30 | 0.05 | 4 | ||||||
3Mâ„¢ 9626 | 2 | Acrylic | 5 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.05 | 4 | ||||||
3Mâ„¢ 9627 | 2 | Acrylic | 5 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.13 | 4 | ||||||
3Mâ„¢ 465 | 3 | Acrylic | 2 | 3 | 3 | 3 | None | 3 | Clear | 3Mâ„¢ | 82 | -30 | 0.05 | 4 | ||||||
3M 467MP | 1 | Acrylic | 1 | 5 | 1 | 5 | None | 4 | Clear | 3Mâ„¢ | 149 | -30 | 0.06 | 5 | ||||||
3Mâ„¢ 468MP | 1 | Acrylic | 1 | 5 | 1 | 5 | None | 4 | Clear | 3Mâ„¢ | 149 | -30 | 0.13 | 5 | ||||||
3Mâ„¢ 920XL | 2 | Acrylic | 3 | 4 | 3 | 5 | None | 3 | Clear | 3Mâ„¢ | 80 | -30 | 0.025 | 4 | ||||||
3Mâ„¢ 9471LE | 1 | Acrylic | 1 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.058 | 4 | ||||||
3Mâ„¢ 9472LE | 2 | Acrylic | 1 | 5 | 5 | 5 | None | 4 | Clear | 3Mâ„¢ | 93 | -40 | 0.132 | 4 | ||||||
3Mâ„¢ F9460PC VHBâ„¢ | 1 | Acrylic | 1 | 4 | 1 | 5 | None | 5 | Clear | 3Mâ„¢ | 149 | -30 | 0.05 | 5 | ||||||
3Mâ„¢ F9469PC VHBâ„¢ | 1 | Acrylic | 1 | 4 | 1 | 5 | None | 5 | Clear | 3Mâ„¢ | 149 | -30 | 0.13 | 5 | ||||||
3Mâ„¢ F9473PC VHBâ„¢ | 1 | Acrylic | 1 | 4 | 1 | 5 | None | 5 | Clear | 3Mâ„¢ | 149 | -30 | 0.26 | 5 | ||||||
3Mâ„¢ 1504XL | 3 | Synthetic rubber | None | No data | Translucent | Double sided | 3Mâ„¢ | 549 | No data | 15 | No data | EtO & Gamma | 0.11 | No data | ||||||
Adhesives Research 7396 | 3 | Acrylic | None | Translucent | Double sided | Adhesives Research | No data | Gamma | 0.12 | |||||||||||
Adhesives Research 8026 | 3 | Silicone | None | No data | No data | Double sided | Adhesives Research | No data | No data | No data | -73 | No data | 0.025 | No data |
Read through our case studies to find relevant, real-life examples of the powerful problem solving capabilities of a roll of tape! Browse all case studies to learn more about custom die-cut components and our tape converting capabilities.
Utilising the latest converting technologies, we can customise your adhesive transfer tape to create non-standard roll widths and lengths, or convenient and easy to handle components. Customising your tape offers a number of benefits, including cost savings and enhanced product design. Whatever your needs, we have the experience and capabilities to provide a complete solution, from design and prototyping to full production and automated assembly.
To learn more about adhesive transfer tape and its uses, browse through our range of interesting and relevant videos, news and other media.
Our website uses cookies to make your browsing experience better. Cookies are not shared with third parties and expire after 180 days. Allow cookies?