Double sided materials

Double sided materials

  • Overview
  • Products
  • Case Studies
  • Capabilities
  • Media
  • About double coated tape

    Double coated tape is the fastest growing attachment method in industry today. They are replacing traditional fixing methods in a wide range of industries, for a vast number of applications. 

    We supply a variety of double coated tapes, which offer more than a bonding solution; they can shield, conduct, seal and cushion. With access to a wide range of materials from world leading suppliers, we can combine any of their products to create a bespoke material construction. Speak to us today about the options available for economic, multi-functional components.

  • Search double coated tape

    Browse through our range of double coated tapes below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague.


    Select or remove columns to display
    Select or remove columns to display
    • Adhesive
    • Carrier
    • Colour
    • Thickness (mm)
    • Min. temp (˚C)
    • Max. long temp (˚C)
    • Max. short temp (˚C)
    • Chem resist
    • UV resist
    • Bond to metal
    • Bond to HSE plastic
    • Bond to LSE plastic
    • Bond to foam, felt, mesh
    • Max width (cm)
    • Max length (m)
    • Manufacturer / SOS
    • D/S or S/S
    • Sterilisation method
    Filter By
    Filter By
    • Thickness range (mm)

    • Temp. range (˚C)

    • Adhesive

    • Carrier

    • Colour

    • Chem resist

    • UV resist

    • Bond to metal

    • Bond to HSE plastic

    • Bond to LSE plastic

    • Bond to foam, felt, mesh

    • Max width (cm)

    • Max length (m)

    • Manufacturer / SOS

    • D/S or S/S

    • Sterilisation method

    Reset Filters

    Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.

    Title Adhesive Bond to foam, felt, mesh Bond to HSE plastic Bond to LSE plastic Bond to metal Carrier Chem resist Colour D/S or S/S Manufacturer / SOS Max length (m) Max. long temp (˚C) Max. short temp (˚C) Max width (cm) Min. temp (˚C) Sterilisation method Thickness (mm) UV resist
    3M™ 415 3M™ 415 1 Acrylic 3 3 3 3 PET 3 Clear 3M™ 65 -30 0.1 4
    3M™ 444 3M™ 444 2 Acrylic 5 5 5 4 PET 5 Clear 3M™ 82 -30 0.1 4
    3M™ 465 3M™ 465 3 Acrylic 2 3 3 3 None 3 Clear 3M™ 82 -30 0.05 4
    Nitto 500 Nitto 500 1 Acrylic 1 4 4 4 Non-woven tissue No data Clear Nitto 120 No data 0.17 3
    3M™ 583 3M™ 583 3 Nitrile phenolic resin 1 4 2 5 None 4 Transparent 3M™ 150 No data 0.05 4
    ISA 731 ISA 731 1 Acrylic No data No data No data No data Tissue 1 White ISA 100 -40 0.085 4
    3M™ 927 3M™ 927 1 Acrylic 3 5 4 5 None 3 Clear 3M™ 82 -30 0.05 4
    3M™ 928 3M™ 928 2 Acrylic 3/1 4/1 3/1 5/1 Tissue 2 White 3M™ 49 -30 0.05 4
    3M™ 950 3M™ 950 1 Acrylic 5 5 5 4 None 3 Clear 3M™ 82 -30 0.127 4
    3M™ 966 3M™ 966 2 Acrylic 1 4 1 5 None 5 Clear 3M™ 149 -40 0.06 5
    3M™ 4008 3M™ 4008 3 Acrylic 1 4 1 5 PU foam 3 Natural 3M™ 104 -30 3.2 4
    3M™ 4026 3M™ 4026 2 Acrylic 1 4 1 5 PU foam 3 Natural 3M™ 104 -30 1.6 4
    3M™ 4032 3M™ 4032 2 Acrylic 1 4 1 5 PU foam 3 Natural 3M™ 104 -30 0.8 4
    3M™ 4430 3M™ 4430 1 Acrylic 2 5 1 5 Synthetic foam 2 White 3M™ 70 -30 0.8 4
    3M™ 4611 VHB™ 3M™ 4611 VHB™ 1 Acrylic 1 3 1 5 Foamed acrylic adhesive 5 Grey 3M™ 149 -35 1.1 5
    3M™ 4664 3M™ 4664 1 Acrylic 1 4 1 5 Foamed acrylic adhesive 3 White 3M™ 100 -35 0.4 4
    3M™ 4905 VHB™ 3M™ 4905 VHB™ 2 Acrylic 2 4 2 5 Foamed acrylic adhesive 5 Clear 3M™ 93 -35 0.5 5
    3M™ 4910 VHB™ 3M™ 4910 VHB™ 1 Acrylic 2 4 2 5 Foamed acrylic adhesive 5 Clear 3M™ 93 -30 1 5
    3M™ 4912F VHB™ 3M™ 4912F VHB™ 2 Acrylic No data No data No data No data Foamed acrylic adhesive 5 White 3M™ 150 -30 2 5
    3M™ 4915F VHB™ 3M™ 4915F VHB™ 2 Acrylic 2 4 2 5 Foamed acrylic adhesive 5 Clear 3M™ 90 -30 1.5 5
    3M™ 4918 VHB™ 3M™ 4918 VHB™ 2 Acrylic 2 4 2 5 Foamed acrylic adhesive 5 Clear 3M™ 90 -30 2 5
    3M™ 4919F VHB™ 3M™ 4919F VHB™ 1 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Black 3M™ 93 -35 0.6 5
    3M™ 4926 VHB™ 3M™ 4926 VHB™ 2 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -30 0.4 5
    tesa® 4928 tesa® 4928 3 Acrylic No data No data No data No data PET 3 Transparent tesa® 100 No data 0.125 4
    3M™ 4930 VHB™ 3M™ 4930 VHB™ 1 Acrylic 1 4 1 5 Foamed acrylic adhesive 5 White 3M™ 93 -35 0.6 5
    3M™ 4932 VHB™ 3M™ 4932 VHB™ 1 Acrylic 3 5 5 5 Foamed acrylic adhesive 4 White 3M™ 71 -35 0.6 5
    3M™ 4936 VHB™ 3M™ 4936 VHB™ 1 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 0.6 5
    3M™ 4943F VHB™ 3M™ 4943F VHB™ 2 Acrylic No data No data No data No data Foamed acrylic adhesive 5 Grey 3M™ 93 -30 1.1 5
    3M™ 4945 VHB™ 3M™ 4945 VHB™ 1 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 White 3M™ 93 -35 1.1 5
    3M™ 4947F VHB™ 3M™ 4947F VHB™ 2 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Black 3M™ 90 -35 1.1 5
    3M™ 4950 VHB™ 3M™ 4950 VHB™ 2 Acrylic 1 4 1 5 Foamed acrylic adhesive 5 White 3M™ 93 -35 1.1 5
    3M™ 4951 VHB™ 3M™ 4951 VHB™ 3 Acrylic 2 4 2 5 Foamed acrylic adhesive 5 White 3M™ 93 -35 1.1 5
    3M™ 4952 VHB™ 3M™ 4952 VHB™ 2 Acrylic 3 5 5 5 Foamed acrylic adhesive 4 White 3M™ 71 -30 1.1 5
    3M™ 4956 VHB™ 3M™ 4956 VHB™ 1 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 1.6 5
    3M™ 4959F VHB™ 3M™ 4959F VHB™ 2 Acrylic 1 4 1 5 Foamed acrylic adhesive 5 White 3M™ 149 -30 3 5
    tesa® 4965 tesa® 4965 1 Acrylic No data No data No data No data PET 3 Transparent tesa® 100 No data 0.205 4
    tesa® 4967 tesa® 4967 3 Acrylic No data No data No data No data PET 3 Transparent tesa® 100 -30 0.16 4
    tesa® 4972 tesa® 4972 3 Acrylic No data No data No data No data PET 3 Transparent tesa® 100 -30 0.048 4
    3M™ 4980 VHB™ 3M™ 4980 VHB™ 2 Acrylic No data No data No data No data Foamed acrylic adhesive 5 White 3M™ 90 -35 1.1 5
    3M™ 4991 VHB™ 3M™ 4991 VHB™ 2 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -30 2.3 5
    Scapa 5164 Scapa 5164 2 Acrylic No data No data No data No data PVC foam 3 White Scapa 70 -40 0.8 4
    Scapa 5169 Scapa 5169 1 Acrylic No data No data No data No data PVC foam 3 Black Scapa 70 -40 1.5 4
    Scapa 5469 Scapa 5469 2 Acrylic No data No data No data No data PE foam 3 Black Scapa 100 -40 1 4
    Scapa 5574 Scapa 5574 2 Rubber 4 4 3 4 PE foam 1 White Scapa 70 -40 0.8 1
    Scapa 5589 Scapa 5589 2 Acrylic No data No data No data No data PE foam No data Black Scapa 100 -40 0.8 4
    3M™ 5925 VHB™ 3M™ 5925 VHB™ 2 Acrylic 2 5 3 5 Foamed acrylic adhesive 5 Black 3M™ 121 -35 0.6 5
    3M™ 5952 VHB™ 3M™ 5952 VHB™ 1 Acrylic 2 5 3 5 Foamed acrylic adhesive 5 Black 3M™ 121 -35 1.1 5
    3M™ 8171 3M™ 8171 3 Acrylic 2 5 2 5 None 5 Optically clear 3M™ 85 -40 0.025 5
    3M™ 8172 3M™ 8172 3 Acrylic 2 5 2 5 None 5 Optically clear 3M™ 85 -40 0.05 5
    3M™ 9040 3M™ 9040 2 Rubber 4 4 3 4 Tissue 2 White 3M™ 50 -20 0.1 1
    3M™ 9078 3M™ 9078 2 Modified acrylic 3 4 3 5 PET 3 Clear 3M™ 93 -30 0.07 4
    3M™ 9084 3M™ 9084 2 Acrylic 3 4 3 5 Tissue 3 Neutral 3M™ 65 -30 0.1 4
    3M™ 9087 3M™ 9087 2 Modified acrylic 1 5 3 5 PVC 4 White 3M™ 70 -30 0.26 4
    3M™ F-9465PC 3M™ F-9465PC 2 Acrylic 2 4 1 5 None 2 Clear 3M™ 74 -30 0.13 4
    3M™ 9482PC 3M™ 9482PC 1 Acrylic 5 5 5 5 None 4 Clear 3M™ 150 -40 0.05 4
    3M™ 9485 3M™ 9485 1 Acrylic 5 5 5 5 None 4 Clear 3M™ 149 -40 0.127 4
    3M™ 9527 3M™ 9527 2 Rubber 4 4 3 4 Tissue 1 Off-white 3M™ 50 0 0.13 3
    3M™ 9528 3M™ 9528 2 Rubber 4 4 3 4 PE foam 1 White 3M™ 50 -30 0.8 2
    3M™ 9529 3M™ 9529 2 Rubber 4 4 3 4 PE foam 1 White 3M™ 50 -30 1.5 2
    3M™ 9536 3M™ 9536 2 Rubber 4 4 3 4 PE foam 1 White 3M™ 60 -40 1.02 2
    3M™ 9546 3M™ 9546 2 Acrylic 3 5 5 5 PE foam 3 White 3M™ 80 -40 1.15 4
    3M™ 9605 3M™ 9605 1 Acrylic 3 4 3 4 None 3 Clear 3M™ 120 -30 0.05 4
    3M™ 9626 3M™ 9626 2 Acrylic 5 5 5 5 None 4 Clear 3M™ 93 -40 0.05 4
    3M™ 9627 3M™ 9627 2 Acrylic 5 5 5 5 None 4 Clear 3M™ 93 -40 0.13 4
    3M™ 9713 3M™ 9713 3 Acrylic No data No data No data No data None No data No data 3M™ 70 No data 0.09 No data
    3M™ 9731 3M™ 9731 1 Silicone / acrylic 1/3 3/5 3/4 3/4 PET 4 Clear 3M™ 121 -30 0.14 5
    tesa® 51970 tesa® 51970 2 Acrylic No data No data No data No data PP 3 Clear tesa® 80 -30 0.22 4
    tesa® 51980 tesa® 51980 2 Acrylic No data No data No data No data PET 4 Black tesa® 100 -30 0.08 4
    3M™ 55256 3M™ 55256 2 Acrylic 5 5 5 4 PET 4 Clear 3M™ 80 -30 0.05 4
    tesa 62934 tesa 62934 3 Acrylic No data No data No data No data PE foam 3 Black tesa® 80 -30 0.8 4
    tesa® 62936 tesa® 62936 2 Acrylic No data No data No data No data PE foam 3 White tesa® 80 -30 1.6 4
    3M™ 90775 3M™ 90775 3 Acrylic 2 3 2 3 Tissue 4 Off-white 3M™ 90 -40 0.08 3
    3M™ 92015 3M™ 92015 2 Acrylic 2 5 1 5 PET 5 Clear 3M™ 121 -40 0.15 5
    3M™ 94210 3M™ 94210 2 Acrylic 2 4 4 4 PET 4 Clear 3M™ 121 -40 0.1 5
    3M™ 94215 3M™ 94215 3 Acrylic 2 4 4 4 PET 4 Clear 3M™ 121 -40 0.15 5
    3M™ 94220 3M™ 94220 2 Acrylic 2 4 4 4 PET 4 Clear 3M™ 121 -40 0.2 5
    3M™ 99786 3M™ 99786 2 Acrylic 5 4 4 4 Tissue 3 White 3M™ 93 -40 0.14 4
    3M™ 410B 3M™ 410B 1 Rubber 4 4 3 4 Paper 1 Off-white 3M™ 65 0 0.13 1
    3M™ 4430F 3M™ 4430F 1 Acrylic No data No data No data No data Synthetic foam 2 White 3M™ 70 -30 0.8 4
    3M™ 447DL 3M™ 447DL 2 Rubber 4 4 3 4 PVC 3 Grey 3M™ 54 -30 0.25 1
    3M™ 4492B 3M™ 4492B 2 Acrylic 2 5 2 5 PE foam 4 Black 3M™ 70 -40 0.8 4
    3M™ 4492W 3M™ 4492W 2 Acrylic 2 5 2 5 PE foam 4 White 3M™ 70 -40 0.8 4
    3M™ 4496B 3M™ 4496B 2 Acrylic 2 5 2 5 PE foam 4 Black 3M™ 70 -40 1.6 4
    3M™ 4496W 3M™ 4496W 2 Acrylic 2 5 2 5 PE foam 4 White 3M™ 70 -40 1.6 4
    3M™ 4613F VHB™ 3M™ 4613F VHB™ 3 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 White 3M™ 120 -30 1.1 5
    3M™ VHB™ 4614F 3M™ VHB™ 4614F 2 Acrylic No data No data No data No data Foamed acrylic adhesive 5 Clear 3M™ 90 -30 0.8 5
    3M™ 4646F VHB™ 3M™ 4646F VHB™ 2 Acrylic 2 5 2 5 Foamed acrylic adhesive 5 Dark grey 3M™ 149 -30 0.6 5
    3M™ 4655F VHB™ 3M™ 4655F VHB™ 3 Acrylic 2 5 2 5 Foamed acrylic adhesive 5 Dark grey 3M™ 149 -30 1.6 5
    3M™ 4658F 3M™ 4658F 2 Acrylic 2/1 4/1 2/1 4/1 Foamed acrylic adhesive 5 Clear 3M™ 80 -30 0.08 5
    3M 467MP 3M 467MP 1 Acrylic 1 5 1 5 None 4 Clear 3M™ 149 -30 0.06 5
    3M™ 468MP 3M™ 468MP 1 Acrylic 1 5 1 5 None 4 Clear 3M™ 149 -30 0.13 5
    3M™ VHB™ 4914-0.15 3M™ VHB™ 4914-0.15 2 Acrylic 1 4 1 5 Foamed acrylic adhesive 5 White 3M™ 93 -20 0.15 5
    3M™ VHB™ 4914-0.25 3M™ VHB™ 4914-0.25 2 Acrylic 1 4 1 5 Foamed acrylic adhesive 5 White 3M™ 93 -20 0.25 5
    3M™ 4936P VHB™ 3M™ 4936P VHB™ 2 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 0.6 5
    3M™ 4941P VHB™ 3M™ 4941P VHB™ 2 Acrylic 2 4 1 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 1.1 5
    3M™ 4957F VHB™ 3M™ 4957F VHB™ 3 Acrylic 2 4 2 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -30 1.6 5
    Nitto 500AB Nitto 500AB 2 Acrylic 1 4 3 4 Non-woven tissue No data Black Nitto No data No data 0.17 3
    3M™ 5925F VHB™ 3M™ 5925F VHB™ 1 Acrylic 2 5 3 5 Foamed acrylic adhesive 5 Black 3M™ 121 -35 0.6 5
    3M™ 5952F VHB™ 3M™ 5952F VHB™ 2 Acrylic 2 5 3 5 Foamed acrylic adhesive 5 Black 3M™ 121 -35 1.1 5
    tesa® 62932 (black) tesa® 62932 (black) 2 Acrylic No data No data No data No data PE foam 3 Black tesa® 80 -30 0.5 4
    tesa® 62932 (white) tesa® 62932 (white) 2 Acrylic No data No data No data No data PE foam 3 White tesa® 80 -30 0.5 4
    3M™ 9080HL 3M™ 9080HL 1 Acrylic 1 4 4 4 Non-woven tissue 3 White 3M™ 90 -30 0.16 3
    3M™ 920XL 3M™ 920XL 2 Acrylic 3 4 3 5 None 3 Clear 3M™ 80 -30 0.025 4
    3M™ 93010LE 3M™ 93010LE 3 Acrylic 1 5 5 5 PET 4 Clear 3M™ 121 -40 0.1 4
    3M™ 93015LE 3M™ 93015LE 2 Acrylic 1 5 5 5 PET 4 Clear 3M™ 121 -40 0.15 4
    3M™ 93020LE 3M™ 93020LE 2 Acrylic 1 5 5 5 PET 4 Clear 3M™ 121 -40 0.2 4
    3M™ 9415PC 3M™ 9415PC 2 Acrylic 3/1 3/1 3/1 3/2 PET 1 Clear 3M™ 50 -30 0.08 4
    3M™ 9425HT 3M™ 9425HT 3 Acrylic 2/1 4/1 4/1 4/2 PET 1 Clear 3M™ 70 -40 0.13 4
    3M™ 9448A 3M™ 9448A 2 Acrylic 5 4 3 4 Tissue 4 Translucent 3M™ 90 -40 0.15 4
    3M™ 9471LE 3M™ 9471LE 1 Acrylic 1 5 5 5 None 4 Clear 3M™ 93 -40 0.058 4
    3M™ 9472LE 3M™ 9472LE 2 Acrylic 1 5 5 5 None 4 Clear 3M™ 93 -40 0.132 4
    3M™ 9495LE 3M™ 9495LE 1 Acrylic 1 5 5 5 PET 5 Clear 3M™ 93 -40 0.17 4
    3M™ 9500PC 3M™ 9500PC 1 Acrylic 5 5 5 5 PET 4 Clear 3M™ 93 -40 0.14 4
    3M™ 9576B 3M™ 9576B 2 Acrylic 3 3 3 3 PP 3 Black 3M™ 50 -30 0.1 3
    3M™ 9576C 3M™ 9576C 2 Acrylic 3 3 3 3 PP 3 Clear 3M™ 50 -30 0.1 2
    3M™ 9629PC 3M™ 9629PC 2 Acrylic 5 5 5 5 PET 4 Clear 3M™ 93 -40 0.1 4
    3M™ 983XL 3M™ 983XL 2 Rubber 4 4 3 4 Tissue 1 Off-white 3M™ 45 0 0.1 1
    Avery Dennison B1121 Avery Dennison B1121 2 Acrylic / rubber 3/1 3/1 3/1 3/2 PET 2 Clear Avery Dennison 90 -40 0.07 3
    D3014 D3014 1 Acrylic No data No data No data No data Tissue 4 White Parafix 140 -40 0.16 4
    3M™ F9460PC VHB™ 3M™ F9460PC VHB™ 1 Acrylic 1 4 1 5 None 5 Clear 3M™ 149 -30 0.05 5
    3M™ F9469PC VHB™ 3M™ F9469PC VHB™ 1 Acrylic 1 4 1 5 None 5 Clear 3M™ 149 -30 0.13 5
    3M™ F9473PC VHB™ 3M™ F9473PC VHB™ 1 Acrylic 1 4 1 5 None 5 Clear 3M™ 149 -30 0.26 5
    Avery Dennison FT 239 Avery Dennison FT 239 1 Rubber 4 4 3 4 Tissue 1 White Avery Dennison 80 -40 0.16 1
    3M™ RP16 VHB™ 3M™ RP16 VHB™ 2 Modified acrylic 2 4 2 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 0.4 5
    3M™ RP25 VHB™ 3M™ RP25 VHB™ 2 Modified acrylic 2 4 2 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 0.6 5
    3M™ RP32 VHB™ 3M™ RP32 VHB™ 2 Modified acrylic 2 4 2 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 0.8 5
    3M™ RP45 VHB™ 3M™ RP45 VHB™ 2 Modified acrylic 2 4 2 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 1.1 5
    3M™ RP62 VHB™ 3M™ RP62 VHB™ 2 Modified acrylic 2 4 2 5 Foamed acrylic adhesive 5 Grey 3M™ 93 -35 1.55 5
    3M™ Dual Lock™ SJ3440 3M™ Dual Lock™ SJ3440 3 None No data No data No data No data Polyolefin No data Black 3M™ 70 -29 4.1 No data
    3M™ SJ3526 (black) 3M™ SJ3526 (black) 3 Rubber 3 5 5 5 Nylon 3 Black 3M™ 49 -29 3.6 4
    3M™ SJ3526 (white) 3M™ SJ3526 (white) 3 Rubber 3 5 5 5 Nylon 3 White 3M™ 49 -29 3.6 4
    3M™ SJ3527 (black) 3M™ SJ3527 (black) 3 Rubber 3 5 5 5 Nylon 3 Black 3M™ 49 -29 3.2 4
    3M™ Dual Lock™ SJ3540 3M™ Dual Lock™ SJ3540 3 Rubber 3 4 4 5 PP 3 Black 3M™ 49 -29 3.5 4
    3M™ Dual Lock™ SJ3541 3M™ Dual Lock™ SJ3541 3 Rubber 3 4 4 5 PP 3 Black 3M™ 49 -29 3.5 4
    3M™ Dual Lock™ SJ3542 3M™ Dual Lock™ SJ3542 3 Rubber 3 4 4 5 PP 3 Black 3M™ 49 -29 3.5 4
    3M™  Dual Lock™ SJ3550 3M™ Dual Lock™ SJ3550 3 Acrylic 1 4 1 5 PP 5 Black 3M™ 70 -29 3.5 4
    3M™ Dual Lock™ SJ3551 3M™ Dual Lock™ SJ3551 3 Acrylic 1 4 1 5 PP 5 Black 3M™ 70 -29 5.9 4
    3M™ Dual Lock™ SJ3552 3M™ Dual Lock™ SJ3552 3 Acrylic 1 4 1 5 PP 5 Black 3M™ 70 -29 3.5 4
    3M™ Dual Lock™ SJ3560 3M™ Dual Lock™ SJ3560 3 Acrylic 1 4 1 5 PP 5 Clear 3M™ 70 -29 3.5 4
    3M™ Dual Lock™ SJ4570 3M™ Dual Lock™ SJ4570 3 Acrylic 1 4 5 5 PP 4 Clear 3M™ 70 -29 1.63 4
    St Gobain V1500 St Gobain V1500 1 Rubber 4 4 3 4 PE foam 1 White St Gobain 50 -40 3 1
    3M™ 1510 3M™ 1510 1 Synthetic rubber PE No data Translucent Double sided 3M™ 329 No data 69 No data EtO & Gamma 0.1 No data
    3M™ 1513 3M™ 1513 3 Acrylic PET No data Transparent Double sided 3M™ 640 No data 122 No data EtO, Gamma & Steam 0.09 No data
    3M™ 1522 3M™ 1522 1 Acrylic PE No data Transparent Double sided 3M™ 503 No data 122 No data EtO & Gamma 0.16 No data
    3M™ 1567 3M™ 1567 3 Synthetic rubber PET No data Transparent Double sided 3M™ 640 No data 122 No data EtO & Gamma 0.13 No data
    3M™ 1587 3M™ 1587 3 Synthetic rubber / acrylic PET No data Transparent Double sided 3M™ 640 No data 122 No data EtO & Gamma 0.08 No data
    3M™ 1597 3M™ 1597 3 Synthetic rubber / acrylic PET No data Transparent Double sided 3M™ No data 122 No data EtO & Gamma 0.1 No data
    3M™ 9877 3M™ 9877 3 Synthetic rubber PET No data Transparent Double sided 3M™ 640 No data 122 No data EtO, Gamma & Steam 0.11 No data
    3M™ 9960 3M™ 9960 3 None PET No data Transparent Double sided 3M™ 1463 No data 124.5 No data No data 0.17 No data
    3M™ 9962 3M™ 9962 3 None PET No data Transparent Double sided 3M™ 2377 No data 124.5 No data No data 0.1 No data
    3M™ 1504XL 3M™ 1504XL 3 Synthetic rubber None No data Translucent Double sided 3M™ 549 No data 15 No data EtO & Gamma 0.11 No data
    3M™ 1522H 3M™ 1522H 3 Acrylic PE No data Translucent Double sided 3M™ 100 No data 28 No data EtO & Gamma 0.33 No data
    3M™ 1525L 3M™ 1525L 3 Acrylic PE Translucent Single sided 3M™ 457 122 No data EtO & Gamma 0.11
    3M™ 1527ENP 3M™ 1527ENP 3 Acrylic Polyolefin Transparent Single sided 3M™ 320 122 No data EtO & Gamma 0.19
    Adhesives Research 7396 Adhesives Research 7396 3 Acrylic None Translucent Double sided Adhesives Research No data Gamma 0.12
    Adhesives Research 8026 Adhesives Research 8026 3 Silicone None No data No data Double sided Adhesives Research No data No data No data -73 No data 0.025 No data
    Adhesives Research 90445 Adhesives Research 90445 3 Acrylic PET No data Clear Double sided Adhesives Research No data No data No data No data No data 0.08 No data
    Adhesives Research 92712 Adhesives Research 92712 3 Acrylic PET No data Clear Double sided Adhesives Research No data No data No data No data No data 0.05 No data
    Vancive™ MED 1832 Vancive™ MED 1832 2 Acrylic PET No data Transparent Double sided Vancive™ No data No data No data No data EtO & Gamma 0.1 No data
    Vancive™ MED 1834 Vancive™ MED 1834 2 Synthetic rubber PET No data Transparent Double sided Vancive™ No data No data No data No data EtO & Gamma 0.08 No data
    Vancive™ MED 1836 Vancive™ MED 1836 2 Synthetic rubber PET No data Transparent Double sided Vancive™ No data No data No data No data EtO & Gamma 0.08 No data
    Vancive™ MED 2171H Vancive™ MED 2171H 3 Hydrocolloid None No data Transparent Double sided Vancive™ No data No data No data No data Gamma 0.3 No data
    Vancive™ MED 2190H Vancive™ MED 2190H 3 Hydrocolloid None No data Transparent Double sided Vancive™ No data No data No data No data Gamma 0.51 No data
    Vancive™ MED 2191H Vancive™ MED 2191H 3 Hydrocolloid None No data Transparent Double sided Vancive™ No data No data No data No data Gamma 1 No data
    Vancive™ MED 2195H Vancive™ MED 2195H 3 Hydrocolloid None No data Transparent Double sided Vancive™ No data No data No data No data Gamma 0.51 No data
    Vancive™ MED 2198H Vancive™ MED 2198H 3 Hydrocolloid None No data Transparent Vancive™ No data No data 0.41 No data
    Vancive™ MED 6361U Vancive™ MED 6361U 2 Acrylic PET No data Transparent Double sided Vancive™ No data No data No data No data EtO & Gamma 0.13 No data
    Vancive™ MED 6364R Vancive™ MED 6364R 2 Rubber